SPRUJC6A December 2024 – July 2025 AM2752-Q1 , AM2754-Q1
This is a status register. One bit for each power domain (index 0 for domains 0-31, index 1 for domains 32-63, etc.).
Return to Summary Table
| Instance Name | Physical Address |
|---|---|
| WKUP_PSC0 | 0400 0128h |
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| GOSTAT | |||||||
| R | |||||||
| 0h | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| GOSTAT | |||||||
| R | |||||||
| 0h | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| GOSTAT | |||||||
| R | |||||||
| 0h | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| GOSTAT | |||||||
| R | |||||||
| 0h | |||||||
| Bit | Field | Type | Reset | Description |
|---|---|---|---|---|
| 31:0 | GOSTAT | R | 0h | Power Domain n Transition Command Status 0 No transitions in progress in Power Domain
1 Power Domain Transition in progress. Either
the power domain is transitioning, or
modules on this domain are transitioning. |