SPRUJC6A December 2024 – July 2025 AM2752-Q1 , AM2754-Q1
Start Address of LINK/TRAN settings is pointed by Pointer for UHS-II Setting Register.
Return to Summary Table
| Instance Name | Physical Address |
|---|---|
| MMCSD0 | 0FA0 0108h |
| 63 | 62 | 61 | 60 | 59 | 58 | 57 | |
| RESERVED | |||||||
| NONE | |||||||
| 0h | |||||||
| 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 |
| RESERVED | |||||||
| NONE | |||||||
| 0h | |||||||
| 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 |
| RESERVED | |||||||
| NONE | |||||||
| 0h | |||||||
| 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 |
| N_DATA_GAP | |||||||
| R/W | |||||||
| 0h | |||||||
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 |
| HOST_NFCU | |||||||
| R/W | |||||||
| 0h | |||||||
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| RESERVED | |||||||
| NONE | |||||||
| 0h | |||||||
| Bit | Field | Type | Reset | Description |
|---|---|---|---|---|
| 63:40 | RESERVED | NONE | 0h | Reserved |
| 39:32 | N_DATA_GAP | R/W | 0h |
The largest value of N_DATA_GAP capabilities among the Host Controller and Connected Devices is set to this field.
00h - No Gap
01h - 1 LSS
02h - 2 LSS
03h - 3 LSS
......
......
FFh - 255 LSS
255 3 2 1 0 |
| 31:18 | RESERVED | NONE | 0h | Reserved |
| 17:16 | RETRY_COUNT | R/W | 0h |
Data Burst retry count is set to this field.
'00' Retry Disabled
'01' 1 time
'10' 2 times
'11' 3 times
3 Retry 3times 2 Retry 2times 1 Retry 1time 0 Retry Disabled |
| 15:8 | HOST_NFCU | R/W | 0h |
Host Driver sets the number of blocks in Data Burst [Flow Control] to this field.The value shall be smaller than or equal to N_FCU capabilities among the Host Controller and connected card and devices. Setting 1 to 4 blocks is recommended considering buffer size.
00h - 256 Blocks
01h - 1 Block
02h - 2 Blocks
03h - 3 Blocks
......
......
FFh - 255 Blocks
255 3 2 1 0 |
| 7:0 | RESERVED | NONE | 0h | Reserved |