SPRUIE9D May 2017 – May 2024 DRA74P , DRA75P , DRA76P , DRA77P
| Address Offset | 0x0000 0000 | ||
| Physical Address | 0x4A00 8F00 | Instance | CM_CORE__IVA |
| Description | This register enables the IVA domain power state transition. It controls the HW supervised domain power state transition between ON-ACTIVE and ON-INACTIVE states. It also hold one status bit per clock input of the domain. | ||
| Type | RW | ||
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| RESERVED | CLKACTIVITY_IVA_GCLK | RESERVED | CLKTRCTRL | ||||||||||||||||||||||||||||
| Bits | Field Name | Description | Type | Reset |
|---|---|---|---|---|
| 31:9 | RESERVED | R | 0x0 | |
| 8 | CLKACTIVITY_IVA_GCLK | This field indicates the state of the IVA_ROOT_CLK clock input of the domain. [warm reset insensitive] | R | 0x0 |
| 0x0: Corresponding clock is definitely gated | ||||
| 0x1: Corresponding clock is running or gating/ungating transition is on-going | ||||
| 7:2 | RESERVED | R | 0x0 | |
| 1:0 | CLKTRCTRL | Controls the clock state transition of the IVA clock domain. | RW | 0x3 |
| 0x0: NO_SLEEP: Sleep transition cannot be initiated. Wakeup transition may however occur. | ||||
| 0x1: SW_SLEEP: Start a software forced sleep transition on the domain. | ||||
| 0x2: SW_WKUP: Start a software forced wake-up transition on the domain. | ||||
| 0x3: HW_AUTO: Automatic transition is enabled. Sleep and wakeup transition are based upon hardware conditions. |
| Reset Management Functional Description |
| Clock Management Functional Description |
| PRCM Register Manual |
| Address Offset | 0x0000 0004 | ||
| Physical Address | 0x4A00 8F04 | Instance | CM_CORE__IVA |
| Description | This register controls the static domain depedencies from IVA domain towards 'target' domains. It is relevant only for domain having system initiator(s). | ||
| Type | RW | ||
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| RESERVED | L3MAIN1_STATDEP | EMIF_STATDEP | RESERVED | ||||||||||||||||||||||||||||
| Bits | Field Name | Description | Type | Reset |
|---|---|---|---|---|
| 31:6 | RESERVED | R | 0x0 | |
| 5 | L3MAIN1_STATDEP | Static dependency towards L3MAIN1 clock domain | R | 0x1 |
| 0x1: Dependency is enabled | ||||
| 4 | EMIF_STATDEP | Static dependency towards EMIF clock domain | RW | 0x0 |
| 0x0: Dependency is disabled | ||||
| 0x1: Dependency is enabled | ||||
| 3:0 | RESERVED | R | 0x0 |
| Clock Management Functional Description |
| PRCM Register Manual |
| Address Offset | 0x0000 0008 | ||
| Physical Address | 0x4A00 8F08 | Instance | CM_CORE__IVA |
| Description | This register controls the dynamic domain depedencies from IVA domain towards 'target' domains. It is relevant only for domain having OCP master port(s). | ||
| Type | R | ||
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| RESERVED | L3MAIN1_DYNDEP | RESERVED | |||||||||||||||||||||||||||||
| Bits | Field Name | Description | Type | Reset |
|---|---|---|---|---|
| 31:6 | RESERVED | R | 0x0 | |
| 5 | L3MAIN1_DYNDEP | Dynamic dependency towards L3MAIN1 clock domain | R | 0x0 |
| 0x0: Dependency is disabled | ||||
| 4:0 | RESERVED | R | 0x0 |
| Clock Management Functional Description |
| PRCM Register Manual |
| Address Offset | 0x0000 0020 | ||
| Physical Address | 0x4A00 8F20 | Instance | CM_CORE__IVA |
| Description | This register manages the IVA clocks. | ||
| Type | RW | ||
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| RESERVED | STBYST | IDLEST | RESERVED | MODULEMODE | |||||||||||||||||||||||||||
| Bits | Field Name | Description | Type | Reset |
|---|---|---|---|---|
| 31:19 | RESERVED | R | 0x0 | |
| 18 | STBYST | Module standby status. [warm reset insensitive] | R | 0x1 |
| 0x0: Module is functional (not in standby) | ||||
| 0x1: Module is in standby | ||||
| 17:16 | IDLEST | Module idle status. [warm reset insensitive] | R | 0x3 |
| 0x0: Module is fully functional, including OCP | ||||
| 0x1: Module is performing transition: wakeup, or sleep, or sleep abortion | ||||
| 0x2: Module is in Idle mode (only OCP part). It is functional if using separate functional clock | ||||
| 0x3: Module is disabled and cannot be accessed | ||||
| 15:2 | RESERVED | R | 0x0 | |
| 1:0 | MODULEMODE | Control the way mandatory clocks are managed. | RW | 0x0 |
| 0x0: Module is disabled by SW. Any OCP access to module results in an error, except if resulting from a module wakeup (asynchronous wakeup). | ||||
| 0x1: Module is managed automatically by HW according to clock domain transition. A clock domain sleep transition put module into idle. A wakeup domain transition put it back into function. If CLKTRCTRL=3, any OCP access to module is always granted. Module clocks may be gated according to the clock domain state. | ||||
| 0x2: Reserved | ||||
| 0x3: Reserved |
| Reset Management Functional Description |
| Clock Management Functional Description |
| PRCM Register Manual |
| Address Offset | 0x0000 0028 | ||
| Physical Address | 0x4A00 8F28 | Instance | CM_CORE__IVA |
| Description | This register manages the SL2 clocks. | ||
| Type | RW | ||
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| RESERVED | IDLEST | RESERVED | MODULEMODE | ||||||||||||||||||||||||||||
| Bits | Field Name | Description | Type | Reset |
|---|---|---|---|---|
| 31:18 | RESERVED | R | 0x0 | |
| 17:16 | IDLEST | Module idle status. [warm reset insensitive] | R | 0x3 |
| 0x0: Module is fully functional, including OCP | ||||
| 0x1: Module is performing transition: wakeup, or sleep, or sleep abortion | ||||
| 0x2: Module is in Idle mode (only OCP part). It is functional if using separate functional clock | ||||
| 0x3: Module is disabled and cannot be accessed | ||||
| 15:2 | RESERVED | R | 0x0 | |
| 1:0 | MODULEMODE | Control the way mandatory clocks are managed. | RW | 0x0 |
| 0x0: Module is disabled by SW. Any OCP access to module results in an error, except if resulting from a module wakeup (asynchronous wakeup). | ||||
| 0x1: Module is managed automatically by HW according to clock domain transition. A clock domain sleep transition put module into idle. A wakeup domain transition put it back into function. If CLKTRCTRL=3, any OCP access to module is always granted. Module clocks may be gated according to the clock domain state. | ||||
| 0x2: Reserved | ||||
| 0x3: Reserved |
| Clock Management Functional Description |
| PRCM Register Manual |