SLAU723A October 2017 ā October 2018 MSP432E401Y , MSP432E411Y
Table 28-1 lists the memory-mapped registers for the WDT. All register offset addresses not listed in Table 28-1 should be considered as reserved locations and the register contents should not be modified.
The offset is relative to the Watchdog Timer base address:
The Watchdog Timer module clock must be enabled before the registers can be programmed (see Section 4.2.85).
| Offset | Acronym | Register Name | Section |
|---|---|---|---|
| 0x0 | WDTLOAD | Watchdog Load | Section 28.5.1 |
| 0x4 | WDTVALUE | Watchdog Value | Section 28.5.2 |
| 0x8 | WDTCTL | Watchdog Control | Section 28.5.3 |
| 0xC | WDTICR | Watchdog Interrupt Clear | Section 28.5.4 |
| 0x10 | WDTRIS | Watchdog Raw Interrupt Status | Section 28.5.5 |
| 0x14 | WDTMIS | Watchdog Masked Interrupt Status | Section 28.5.6 |
| 0x418 | WDTTEST | Watchdog Test | Section 28.5.7 |
| 0xC00 | WDTLOCK | Watchdog Lock | Section 28.5.8 |
| 0xFD0 | WDTPeriphID4 | Watchdog Peripheral Identification 4 | Section 28.5.9 |
| 0xFD4 | WDTPeriphID5 | Watchdog Peripheral Identification 5 | Section 28.5.10 |
| 0xFD8 | WDTPeriphID6 | Watchdog Peripheral Identification 6 | Section 28.5.11 |
| 0xFDC | WDTPeriphID7 | Watchdog Peripheral Identification 7 | Section 28.5.12 |
| 0xFE0 | WDTPeriphID0 | Watchdog Peripheral Identification 0 | Section 28.5.13 |
| 0xFE4 | WDTPeriphID1 | Watchdog Peripheral Identification 1 | Section 28.5.14 |
| 0xFE8 | WDTPeriphID2 | Watchdog Peripheral Identification 2 | Section 28.5.15 |
| 0xFEC | WDTPeriphID3 | Watchdog Peripheral Identification 3 | Section 28.5.16 |
| 0xFF0 | WDTPCellID0 | Watchdog PrimeCell Identification 0 | Section 28.5.17 |
| 0xFF4 | WDTPCellID1 | Watchdog PrimeCell Identification 1 | Section 28.5.18 |
| 0xFF8 | WDTPCellID2 | Watchdog PrimeCell Identification 2 | Section 28.5.19 |
| 0xFFC | WDTPCellID3 | Watchdog PrimeCell Identification 3 | Section 28.5.20 |
Complex bit access types are encoded to fit into small table cells. Table 28-2 shows the codes that are used for access types in this section.
| Access Type | Code | Description |
|---|---|---|
| Read Type | ||
| R | R | Read |
| Write Type | ||
| W | W | Write |
| Reset or Default Value | ||
| -n | Value after reset or the default value | |