SPRUIV7C May 2022 – November 2025 AM620-Q1 , AM623 , AM625 , AM625-Q1 , AM625SIP
CLR Interrupt enable. Write 1 to clear interrupt enable
Return to Summary Table
| Instance Name | Physical Address |
|---|---|
| DSS0 | 3020 0040h |
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| RESERVED | |||||||
| R | |||||||
| 0h | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| RESERVED | |||||||
| R | |||||||
| 0h | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| RESERVED | RESERVED | ||||||
| R | NONE | ||||||
| 0h | 0h | ||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| RESERVED | CLR_VID_IRQ | RESERVED | CLR_VP_IRQ | ||||
| NONE | R/W1TC | NONE | R/W1TC | ||||
| 0h | 0h | 0h | 0h | ||||
| Bit | Field | Type | Reset | Description |
|---|---|---|---|---|
| 31:15 | RESERVED | R | 0h | Reserved |
| 14:6 | RESERVED | NONE | 0h | Reserved |
| 5:4 | CLR_VID_IRQ | R/W1TC | 0h | VID IRQ 0 Write-0 : No action, Read-0 : Interrupt
Disabled
1 Write-1 : Clear interrupt, Read-1 :
Interrupt Enabled |
| 3:2 | RESERVED | NONE | 0h | Reserved |
| 1:0 | CLR_VP_IRQ | R/W1TC | 0h | VP IRQ 0 Write-0 : No action, Read-0 : Interrupt
Disabled
1 Write-1 : Clear interrupt, Read-1 :
Interrupt Enabled |