SPRUJ42E March 2022 – October 2024 AM2631 , AM2631-Q1 , AM2632 , AM2632-Q1 , AM2634 , AM2634-Q1
PRODUCTION DATA
The wakeup enable register allows to enable/disable the module internal sources of wakeup on event-by-event basis.
Return to Summary Table
| Instance Name | Physical Address |
|---|---|
| MCSPI0 | 5220 0120h |
| MCSPI1 | 5220 1120h |
| MCSPI2 | 5220 2120h |
| MCSPI3 | 5220 3120h |
| MCSPI4 | 5220 4120h |
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| RESERVED_18 | |||||||
| R | |||||||
| 0h | |||||||
| 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| RESERVED_18 | |||||||
| R | |||||||
| 0h | |||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| RESERVED_18 | |||||||
| R | |||||||
| 0h | |||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| RESERVED_18 | WKEN | ||||||
| R | R/W | ||||||
| 0h | 0h | ||||||
| Bit | Field | Type | Reset | Description |
|---|---|---|---|---|
| 31:1 | RESERVED_18 | R | 0h | Reads returns 0 |
| 0 | WKEN | R/W | 0h | WakeUp functionality in target mode when an active control signal is detected on the SPIEN line programmed in the field MCSPI_CH0CONF[SPIENSLV] 1 The event is allowed to wake-up the system
if the global control bit
MCSPI_SYSCONFIG[2] ENAWAKEUP is set.
0 The event is not allowed to wake-up the
system, even if the global control bit
MCSPI_SYSCONFIG[2] ENAWAKEUPis set. |