SPRUHZ7K August 2015 – April 2024 AM5706 , AM5708 , AM5716 , AM5718 , AM5718-HIREL
Each time one of the CTRL_CORE_TEMP_SENSOR_x[9:0] BGAP_DTEMP_x bit fields is updated with new temperature value, this value is also automatically stored into a 5-level deep FIFO and a timestamp is registered too. There are five FIFOs used to store a brief history for the last few temperature measurements and are also dedicated to temperature timestamping feature. Each FIFO has two fields. The first one is 10 bits wide, 5 levels deep, and is intended to store the temperature values for the last five measurements. The second field is 22 bits wide, 5 levels deep, and acts like a counter for the number of temperature measurements. Each FIFO is composed of the following registers:
Table 18-11 shows a generic description of the five FIFOs.
For details regarding the five CTRL_CORE_DTEMP_x registers, see Table 18-12.
| FIFO Levels | Second FIFO Field (22 Bits) – Timestamp | Description | First FIFO field (10 Bits) – Temperature | Description |
|---|---|---|---|---|
| Bits [31:10] | Bits [9:0] | |||
| Level 1 | DTEMP_TAG_x_0 | Indicates the number of temperature measurements | DTEMP_TEMPERATURE_x_0 | Indicates the last measured temperature value (the most recent sample) |
| Level 2 | DTEMP_TAG_x_1 | Indicates the number of temperature measurements minus one (DTEMP_TEMPERATURE_x_0 – 1) | DTEMP_TEMPERATURE_x_1 | Indicates the penultimate measured temperature value |
| Level 3 | DTEMP_TAG_x_2 | Indicates the number of temperature measurements minus two (DTEMP_TEMPERATURE_x_0 – 2) | DTEMP_TEMPERATURE_x_2 | Indicates temperature value measured before DTEMP_TEMPERATURE_x_1 |
| Level 4 | DTEMP_TAG_x_3 | Indicates the number of temperature measurements minus three (DTEMP_TEMPERATURE_x_0 – 3) | DTEMP_TEMPERATURE_x_3 | Indicates temperature value measured before DTEMP_TEMPERATURE_x_2 |
| Level 5 | DTEMP_TAG_x_4 | Indicates the number of temperature measurements minus four (DTEMP_TEMPERATURE_x_0 – 4) | DTEMP_TEMPERATURE_x_4 | Indicates temperature value measured before DTEMP_TEMPERATURE_x_3 (the oldest sample) |
DTEMP_TAG_x_4 increments its value with one after each fifth temperature measurement.
DTEMP_TAG_x_3 increments its value with one after each fourth temperature measurement.
DTEMP_TAG_x_2 increments its value with one after each third temperature measurement.
DTEMP_TAG_x_1 increments its value with one after each second temperature measurement.
DTEMP_TAG_x_0 increments its value with one after each temperature measurement.