SPRUHZ7K August 2015 – April 2024 AM5706 , AM5708 , AM5716 , AM5718 , AM5718-HIREL
Table 33-38 lists the timing settings of the GPMC when set for XIP and other address-data accessible devices. Table 33-38 is included for debug information.
| Parameter | Value (Clock Cycles)(1) | Register Initialization (where i = 0) |
|---|---|---|
| Write cycle period | 17 | GPMC_CONFIG5_i[12:8] WRCYCLETIME = 0x11 |
| Read cycle period | 17 | GPMC_CONFIG5_i[4:0] RDCYCLETIME = 0x11 |
| CS low time | 1 | GPMC_CONFIG2_i[3:0] CSONTIME = 0x1 |
| CS high time | 16 | GPMC_CONFIG2_i[12:8] CSRDOFFTIME = 0x10 |
| ADV low time | 1 | GPMC_CONFIG3_i[3:0] ADVONTIME = 0x1 |
| ADV high time | 2 | GPMC_CONFIG3_i[12:8] ADVRDOFFTIME = 0x2 |
| OE low time | 3 | GPMC_CONFIG4_i[3:0] OEONTIME = 0x3. |
| OE high time | 16 | GPMC_CONFIG4_i[12:8] OEOFFTIME = 0x10 |
| WE low time | 3 | GPMC_CONFIG4_i[19:16] WEONTIME = 0x3 |
| WE high time | 15 | GPMC_CONFIG4_i[28:24] WEOFFTIME = 0xF |
| Data latch time | 15 | GPMC_CONFIG5_i[20:16] RDACCESSTIME = 0xF |
There is no specific identification routine executed before booting from an XIP device.