ZHCSKS2E april 2020 – june 2023 DRA821U , DRA821U-Q1
PRODUCTION DATA
Table 5-1 shows the features of the SoC, highlighting the differences.
| FEATURES | REFERENCE NAME | DRA821U4 | DRA821U2 |
|---|---|---|---|
| Features | |||
| PROCESSORS AND ACCELERATORS | |||
| Speed Grades (see Table 7-1) | T, L, E | E, C | |
| Arm Cortex-A72 Microprocessor Subsystem | Arm A72 | Dual Core | Dual Core |
| Arm Cortex-R5F | Arm R5F | Quad Core | Quad Core |
| Lockstep | Optional(5) | Optional(5) | |
| Device Management Security Controller | DMSC | Yes | Yes |
| Security Accelerators | SA | Yes | Yes |
| SAFETY AND SECURITY | |||
| Safety Targeted | Safety | Optional(5) | Optional(5) |
| Device Security | Security | Optional(6) | Optional(6) |
| AEC-Q100 Qualified | Q1 | Optional(7) | Optional(7) |
| PROGRAM AND DATA STORAGE | |||
| On-Chip Shared Memory (RAM) in MAIN Domain | OCSRAM | 512KB SRAM | 512KB SRAM |
| On-Chip Shared Memory (RAM) in MCU Domain | MCU_MSRAM | 1MB SRAM | 1MB SRAM |
| Multicore Shared Memory Controller | MSMC | 1MB (On-Chip SRAM with ECC) | 1MB (On-Chip SRAM with ECC) |
| LPDDR4 DDR Subsystem | DDRSS | Up to 8GB (16/32-bit data) with inline ECC | Up to 8GB (16/32-bit data) with inline ECC |
| SECDED | 7-bit | 7-bit | |
| General-Purpose Memory Controller | GPMC | Up to 1GB with ECC | Up to 1GB with ECC |
| PERIPHERALS | |||
| Modular Controller Area Network Interface with Full CAN-FD Support | MCAN | 20 | 20 |
| Navigator Subsystem | NAVSS | 2 | 2 |
| General-Purpose I/O | GPIO | Up to 141 | Up to 141 |
| Inter-Integrated Circuit Interface | I2C | 10 | 10 |
| Improved Inter-Integrated Circuit Interface | I3C | 2 | 2 |
| Analog-to-Digital Converter | ADC | 1 | 1 |
| Multichannel Serial Peripheral Interface | MCSPI | 11 (8) | 11 (8) |
| Multichannel Audio Serial Port | MCASP0 | 16 Serializers | 16 Serializers |
| MCASP1 | 12 Serializers | 12 Serializers | |
| MCASP2 | 6 Serializers | 6 Serializers | |
| MultiMedia Card/ Secure Digital Interface | MMCSD0 | eMMC (8-bits) | eMMC (8-bits) |
| MMCSD1 | SD/SDIO (4-bits) |
SD/SDIO (4-bits) |
|
| Flash Subsystem (FSS) | OSPI | 8-bits(4) | 8-bits(4) |
| HyperBus | Yes(4) | Yes(4) | |
| PCI Express Port with Integrated PHY | PCIE | Up to Four Lanes(1) | Up to Four Lanes(1) |
| Ethernet Interface | CPSW2G | 1 Port(3) | 1 Port(3) |
| CPSW5G | 4 Ports (1)(2) | 2 Ports(1)(2) | |
| General-Purpose Timers | TIMER | 30 | 30 |
| Enhanced Pulse-Width Modulator Module | EPWM | 6 | 6 |
| Enhanced Capture Module | ECAP | 3 | 3 |
| Enhanced Quadrature Encoder Pulse Module | EQEP | 3 | 3 |
| Universal Asynchronous Receiver and Transmitter | UART | 12 | 12 |
| Universal Serial Bus (USB3.1) SuperSpeed Dual-Role-Device (DRD) Ports with SS PHY | USB | Yes(1) | Yes(1) |