SPRUIU1D July 2020 – December 2024 DRA821U , DRA821U-Q1
Table 10-655 lists the PDMA_SPI_PSILSS0 registers. All register offset addresses not listed in Table 10-655 should be considered as reserved locations and the register contents should not be modified.
| Memory Region | Base Address |
|---|---|
| PDMA11_MMRS | 0340 4000h |
| Offset | Acronym | Register Name | PDMA11_MMRS Physical Address |
|---|---|---|---|
| 0h | PDMA_SPI_PSILSS0_PID | Revision Register | 0340 4000h |
| 4h | PDMA_SPI_PSILSS0_CONFIG | Config Register | 0340 4004h |
| 10h | PDMA_SPI_PSILSS0_EVENT | Event Register | 0340 4010h |
| 20h | PDMA_SPI_PSILSS0_LINK | Link Register | 0340 4020h |
| 40h | PDMA_SPI_PSILSS0_DOWN | Link Down Register | 0340 4040h |
PDMA_SPI_PSILSS0_PID is shown in Figure 10-242 and described in Table 10-657.
Return to the Summary Table.
The Revision Register contains the major and minor revisions for the module.
| Instance | Physical Address |
|---|---|
| PDMA11_MMRS | 0340 4000h |
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| REV | |||||||||||||||||||||||||||||||
| R-66C49100h | |||||||||||||||||||||||||||||||
| LEGEND: R = Read Only; -n = value after reset |
| Bit | Field | Type | Reset | Description |
|---|---|---|---|---|
| 31-0 | REV | R | 66C49100h | TI internal data. Identifies revision of peripheral. |
PDMA_SPI_PSILSS0_CONFIG is shown in Figure 10-243 and described in Table 10-659.
Return to the Summary Table.
The Config Register shows configured parameters.
| Instance | Physical Address |
|---|---|
| PDMA11_MMRS | 0340 4004h |
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| RESERVED | ENDPOINTS | ||||||||||||||||||||||||||||||
| R-0h | R-5h | ||||||||||||||||||||||||||||||
| LEGEND: R = Read Only; -n = value after reset |
| Bit | Field | Type | Reset | Description |
|---|---|---|---|---|
| 31-16 | RESERVED | R | 0h | Reserved |
| 15-0 | ENDPOINTS | R | 3h | Number of endpoints supported |
PDMA_SPI_PSILSS0_EVENT is shown in Figure 10-244 and described in Table 10-661.
Return to the Summary Table.
The Event Register defines the event to produce for a link down event.
| Instance | Physical Address |
|---|---|
| PDMA11_MMRS | 0340 4010h |
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| RESERVED | EVT | ||||||||||||||||||||||||||||||
| R-0h | R/W-FFFFh | ||||||||||||||||||||||||||||||
| LEGEND: R = Read Only; R/W = Read/Write; -n = value after reset |
| Bit | Field | Type | Reset | Description |
|---|---|---|---|---|
| 31-16 | RESERVED | R | 0h | Reserved |
| 15-0 | EVT | R/W | FFFFh | The event to produce |
PDMA_SPI_PSILSS0_LINK is shown in Figure 10-245 and described in Table 10-663.
Return to the Summary Table.
The Link Register shows the current status of the endpoint links.
| Instance | Physical Address |
|---|---|
| PDMA11_MMRS | 0340 4020h |
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| STATUS | |||||||||||||||||||||||||||||||
| R-X | |||||||||||||||||||||||||||||||
| LEGEND: R = Read Only; -n = value after reset |
| Bit | Field | Type | Reset | Description |
|---|---|---|---|---|
| 31-0 | STATUS | R | X | The status of the endpoint links Bit [0]: PDMA_STRM Bit [1]: SPI_G0_STRM Bit [2]: SPI_G1_STRM |
PDMA_SPI_PSILSS0_DOWN is shown in Figure 10-246 and described in Table 10-665.
Return to the Summary Table.
The Link Down Register shows which links are down for the endpoints.
| Instance | Physical Address |
|---|---|
| PDMA11_MMRS | 0340 4040h |
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| STATUS | |||||||||||||||||||||||||||||||
| R/W1C-0h | |||||||||||||||||||||||||||||||
| LEGEND: R/W1C = Read/Write 1 to Clear Bit; -n = value after reset |
| Bit | Field | Type | Reset | Description |
|---|---|---|---|---|
| 31-0 | STATUS | R/W1C | 0h | The down status of the endpoint links Bit [0]: PDMA_STRM Bit [1]: SPI_G0_STRM Bit [2]: SPI_G1_STRM |