ZHCSGJ3D July 2015 – February 2019 TPS65917-Q1
PRODUCTION DATA.
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | ||
|---|---|---|---|---|---|---|---|
| IQON | Current consumption | During conversion | 1500 | 1600 | μA | ||
| IQOFF | Off mode current | GPADC is not enabled (no conversion) | 1 | μA | |||
| Gain error | Without calibration (inputs without scaler) | –3.5% | 3.5% | ||||
| Without calibration (inputs with scaler) | –4.5% | 4.5% | |||||
| With calibration, TA = 27°C, VCCA = 5.25V | –0.95% | 0.95% | |||||
| Offset | Without calibration | –65 | 65 | LSB | |||
| With calibration, TA = 27°C, VCCA = 5.25V | –17 | 17 | |||||
| Gain error drift (after trimming, including reference voltage) | Temperature and supply | –0.6% | 0.6% | ||||
| Offset drift after trimming | Temperature and supply | –2 | 2 | LSB | |||
| INL | Integral nonlinearity | Best fitting | –3.5 | 3.5 | LSB | ||
| DNL | Differential nonlinearity | –1 | 3.5 | LSB | |||
| Input capacitance | ADCIN1, ADCIN2 | 0.5 | pF | ||||
| Source input impedance | Source resistance without capacitance | 20 | kΩ | ||||
| Source capacitance with > 20-kΩ source resistance | 100 | nF | |||||
| Input range (sigma-delta ADC) | Typical range | 0 | 1.25 | V | |||
| Assured range without saturation | 0.01 | 1.215 | |||||
| SMPS CURRENT MONITORING (GPADC CHANNEL 4)(1) | |||||||
| Channel 4 SMPS output current measurement gain factor, IFS0 | 3.958 | A | |||||
| Channel 4 SMPS output current measurement current offset, IOS0 | 0.652 | A | |||||
| Channel 4 SMPS output current measurement temperature coefficient, TC_R0 | –1090 | ppm/°C | |||||
| SMPS output current measurement accuracy, Ierr (%), GPADC trimmed | ILOAD_error (%) = ILOAD_meas / ILOAD × 100.
ILOAD = 3 A for SMPS1/SMPS2/SMPS3. 25°C |
–8% | 8% | ||||
| SMPS output current measurement accuracy, Ierr (%), GPADC trimmed | ILOAD_error (%) = ILOAD_meas / ILOAD × 100.
ILOAD = 2 A for SMPS5. 25°C |
–10% | 10% | ||||