ZHCSH08 October 2017 MSP432E411Y
PRODUCTION DATA.
| PARAMETER | MIN | TYP | MAX | UNIT | ||
|---|---|---|---|---|---|---|
| CLGPIO | Capacitive loading for measurements given in this table (5) | 50 | pF | |||
| RGPIOPU | Fast GPIO internal pullup resistor (6) | 12.1 | 16.0 | 20.2 | kΩ | |
| RGPIOPU4MA | Fast GPIO PL6 and PL7 (4 mA only) pullup resistor | 25 | 40 | kΩ | ||
| RGPIOPD | Fast GPIO internal pulldown resistor (6) | 13.0 | 20.5 | 35.5 | kΩ | |
| RGPIOPD4MA | Fast GPIO PL6 and PL7 (4 mA only) pulldown resistor | 10 | 14.3 | 17 | kΩ | |
| ILKG+ | Fast GPIO input leakage current, 0 V ≤ VIN ≤ VDD GPIO pins(7) | 400 | nA | |||
| Fast GPIO input leakage current, 0 V < VIN ≤ VDD, fast GPIO pins configured as ADC or analog comparator inputs | 400 | |||||
| IINJ- | DC injection current, VIN ≤ 0 V | 60 | µA | |||
| IMAXINJ- | Maximum negative injection if not voltage protected (4) | –0.5 | mA | |||
| tGPIOR | Fast GPIO rise time(8) | 2-mA drive | 7.85 | 11.73 | ns | |
| 4-mA drive | 4.15 | 6.35 | ||||
| 8-mA drive | 2.33 | 3.73 | ||||
| 8-mA drive with slew rate control | 3.77 | 5.76 | ||||
| 10-mA drive | 1.98 | 3.22 | ||||
| 12-mA drive | 1.75 | 2.9 | ||||
| tGPIOF | Fast GPIO fall time (9) | 2-mA drive | 10.3 | 16.5 | ns | |
| 4-mA drive | 5.15 | 8.29 | ||||
| 8-mA drive | 2.58 | 4.16 | ||||
| 8-mA drive with slew rate control | 3.54 | 5.55 | ||||
| 10-mA drive | 2.07 | 3.34 | ||||
| 12-mA drive | 1.73 | 2.78 | ||||
Table 5-24 lists the characteristics of the slow GPIOs.