ZHCSJM7 April 2019 BQ79606A-Q1
PRODUCTION DATA.
OVUV_BIST_FAULT Register Address: 0x2A4 | |||||||
B7 | B6 | B5 | B4 | B3 | B2 | B1 | B0 |
RSVD[5] | RSVD[4] | RSVD[3] | RSVD[2] | RSVD[1] | RSVD[0] | OVCOMP | UVCOMP |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW | RW | RW | RW | RW | RW | R | R |
RSVD[5:0] | reserved | ||||||
OVCOMP | Indicates a fault occurred in the OV comparator (OVUV BIST must be enabled)
0: No fault 1: Fault |
||||||
UVCOMP | Indicates a fault occurred in the UV comparator (OVUV BIST must be enabled)
0: No fault 1: Fault |