ZHCSJM7 April 2019 BQ79606A-Q1
PRODUCTION DATA.
AUX_GPIO2H Register Address: 0x22F | |||||||
B7 | B6 | B5 | B4 | B3 | B2 | B1 | B0 |
RESULT[7] | RESULT[6] | RESULT[5] | RESULT[4] | RESULT[3] | RESULT[2] | RESULT[1] | RESULT[0] |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R | R | R | R | R | R | R | R |
RESULT[7:0] | GPIO Input 2 High Byte (Reference Corrected)
Ratiometric result when TS selected Voltage result when AUX is selected |