ZHCSNH1C May 2021 – November 2022 DLPC6540
PRODUCTION DATA
| PARAMETER | MIN | NOM | MAX | UNIT | ||
|---|---|---|---|---|---|---|
| Baud | Baud Rate | 2.4 | 3.2 | Gbps | ||
| UI | Unit Interval, 1/Baud | 312.5 | 416.7 | ps | ||
| tR | Differential output rise time (1)(2) (0% to 100% of minimum eye mask height) |
Data | 50 | 115 | ps | |
| Clock | 50 | 135 | ps | |||
| tF | Differential output fall time(1)(2) (0% to 100% of minimum eye mask height) |
Data | 50 | 115 | ps | |
| Clock | 50 | 135 | ps | |||
| tX1 | Maximum eye closure(3) | at zero crossing | 0.15 | UI | ||
| tX2 | Maximum eye closure(3) | at minimum eye height | 0.375 | UI | ||
| tEYE | Differential Data Eye(3) | 0.7 | UI | |||
| tskln2ln | Lane to lane skew within a macro(2) | |200| | ps | |||
| tskM2M | Lane to lane skew macro to macro(2) | |4UI+200| | ps | |||
| fSSCD | Spread Spectrum (down spreading only) (4) | When SSCD Enabled | 1 | % | ||
| fMOD | Modulation Frequency (4) | When SSCD Enabled | 78.125 | KHz | ||
Figure 6-11 HSSI Eye
Characteristics