ZHCSRK4A April 2020 – September 2020 CC2640R2L
PRODUCTION DATA
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| S1#SWRS1584470 tclk_per (SSIClk period) | Device operating as slave | 12 | 65024 | system clocks | |
| S2#SWRS1584470 tclk_high (SSIClk high time) | Device operating as slave | 0.5 | tclk_per | ||
| S3#SWRS1584470 tclk_low (SSIClk low time) | Device operating as slave | 0.5 | tclk_per | ||
| S1 (TX only)#SWRS1584470 tclk_per (SSIClk period) | One-way communication to slave, device operating as master | 4 | 65024 | system clocks | |
| S1 (TX and RX)#SWRS1584470 tclk_per (SSIClk period) | Normal duplex operation, device operating as master | 8 | 65024 | system clocks | |
| S2#SWRS1584470 tclk_high (SSIClk high time) | Device operating as master | 0.5 | tclk_per | ||
| S3#SWRS1584470 tclk_low (SSIClk low time) | Device operating as master | 0.5 | tclk_per |
Figure 8-1 SSI
Timing for TI Frame Format (FRF = 01), Single Transfer Timing
Measurement
Figure 8-2 SSI
Timing for MICROWIRE Frame Format (FRF = 10), Single Transfer
Figure 8-3 SSI
Timing for SPI Frame Format (FRF = 00), With SPH = 1