SLVK280 March 2026 INA1H182-SEP
A fresh DUTs were used for SET characterization. The conditions for each run are summarized on Table 5-4 below. The run numbers listed are the acutal run numbers from the testing session, and the flux, fluence, and dose silicon foreach run are pulled forn the test session log provided by the Texas A & M K500 Cyclotron facility.
Unit SET_DUT6 was configured with a gain of 100V/V using a RG resistor of 499Ω. The device was tested at maximum specified supply voltage range of ±9V (or 18V total supply) and input common mode voltage (VCM) of ±5V with a input differential voltage VDIFF of ±50mV. The REF pin was biased at mid-supply (0V). The device output channel was loaded with a 2kΩ resistance to GND (mid-supply). Tests were repeated at a supply voltage of ±2.5V (or 5V total supply) with VCM =±0.4V and VDIFF of ±10mV.
Since the device was set on a high gain of 100V/V, the instrumentation amplifier output amplifies extrinsic noise present in the test environment. The oscilloscopes were set to a window trigger mode that captured any events where the output shifted by ±200mV or more.
The INA1H182-SEP devices were exposed to LET levels varying from 46.7MeV-cm2/mg to 1.33MeV-cm2/mg. An ambient temperature of approximately 25°C was recorded in the facility at the time of these tests. Test runs 39 - 46 involved the testing of a different product not related to the INA1H182-SEP, and therefore are excluded in this report.
| Run Number | DUT | Supply (V) | VDIFF (V) | VCM (V) | Gain (V/V) | Ion | LETeff (MeV-cm2/mg) | Flux ( ions/s-cm2) | Fluence (ions/cm2) | Total Ionizing Dose (rad) | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SET_D6 | ±9 | 5 | 0.05 | 100 | 109Ag | 46.7 | 8.95×104 | 1.00×107 | 7504 | 2517 |
| 16 | SET_D6 | ±9 | -5 | -0.05 | 100 | 109Ag | 46.7 | 7.84×104 | 9.96×106 | 7543 | 2220 |
| 17 | SET_D6 | ±2.5 | 0.4 | 0.01 | 100 | 109Ag | 46.7 | 1.17×105 | 1.00×107 | 7511 | 1374 |
| 18 | SET_D6 | ±2.5 | -0.4 | -0.01 | 100 | 109Ag | 46.7 | 1.00×105 | 1.01×107 | 7523 | 1625 |
| 19 | SET_D6 | ±9 | 5 | 0.05 | 100 | 84Kr | 33.5 | 1.10×105 | 9.96×106 | 5348 | 1049 |
| 20 | SET_D6 | ±9 | -5 | -0.05 | 100 | 84Kr | 33.5 | 1.11×105 | 9.94×106 | 5366 | 900 |
| 21 | SET_D6 | ±2.5 | 0.4 | 0.01 | 100 | 84Kr | 33.5 | 1.08×105 | 1.00×107 | 5373 | 704 |
| 22 | SET_D6 | ±2.5 | -0.4 | -0.01 | 100 | 84Kr | 33.5 | 1.16×105 | 9.96×106 | 5346 | 703 |
| 23 | SET_D6 | ±9 | 5 | 0.05 | 100 | 84Kr | 29.5 | 9.93×104 | 1.00×107 | 4719 | 881 |
| 24 | SET_D6 | ±9 | -5 | -0.05 | 100 | 84Kr | 29.5 | 8.06×104 | 1.00×107 | 4731 | 721 |
| 25 | SET_D6 | ±2.5 | 0.4 | 0.01 | 100 | 84Kr | 29.5 | 7.31×104 | 9.97×106 | 4706 | 505 |
| 26 | SET_D6 | ±2.5 | -0.4 | -0.01 | 100 | 84Kr | 29.5 | 1.17×105 | 1.00×107 | 4728 | 485 |
| 27 | SET_D6 | ±9 | 5 | 0.05 | 100 | 63Cu | 19.6 | 1.10×105 | 9.99×106 | 3129 | 584 |
| 28 | SET_D6 | ±9 | -5 | -0.05 | 100 | 63Cu | 19.6 | 1.15×105 | 1.00×107 | 3135 | 486 |
| 29 | SET_D6 | ±2.5 | 0.4 | 0.01 | 100 | 63Cu | 19.6 | 1.13×105 | 9.96×106 | 3121 | 334 |
| 30 | SET_D6 | ±2.5 | -0.4 | -0.01 | 100 | 63Cu | 19.6 | 1.07×105 | 1.00×107 | 3144 | 270 |
| 31 | SET_D6 | ±9 | 5 | 0.05 | 100 | 40Ar | 8.41 | 1.10×105 | 9.95×106 | 1340 | 82 |
| 32 | SET_D6 | ±9 | 5 | 0.05 | 100 | 40Ar | 8.41 | 1.12×105 | 9.96×106 | 1342 | 71 |
| 33 | SET_D6 | ±2.5 | 0.4 | 0.01 | 100 | 40Ar | 8.41 | 1.12×105 | 1.00×107 | 1347 | 31 |
| 34 | SET_D6 | ±2.5 | -0.4 | -0.01 | 100 | 40Ar | 8.41 | 1.16×105 | 1.01E+07 | 1348 | 19 |
| 35 | SET_D6 | ±9 | 5 | 0.05 | 100 | 20Ne | 2.73 | 1.13×105 | 1.01×107 | 439 | 17 |
| 36 | SET_D6 | ±9 | -5 | -0.05 | 100 | 20Ne | 2.73 | 1.13×105 | 1.00×107 | 437 | 19 |
| 37 | SET_D6 | ±2.5 | 0.4 | 0.01 | 100 | 20Ne | 2.73 | 1.20×105 | 1.00×107 | 438 | 18 |
| 38 | SET_D6 | ±2.5 | -0.4 | -0.01 | 100 | 20Ne | 2.73 | 1.22×105 | 9.98×106 | 436 | 0 |
| 47 | SET_D6 | ±9 | 5 | 0.05 | 100 | 14N | 1.33 | 1.15×105 | 9.99×106 | 213 | 22 |
| 48 | SET_D6 | ±9 | -5 | -0.05 | 100 | 14N | 1.33 | 1.15×105 | 9.96×106 | 212 | 19 |
| 49 | SET_D6 | ±2.5 | 0.4 | 0.01 | 100 | 14N | 1.33 | 1.03×105 | 9.98×106 | 212 | 7 |
| 50 | SET_D6 | ±2.5 | -0.4 | -0.01 | 100 | 14N | 1.33 | 1.17×105 | 1.00×107 | 213 | 0 |
Figure 5-6 Device Under Test Lined Up With the BeamA separate SET testing session was performed with 3 additional fresh devices at the MSU Facility for Rare Isotope Beams (FRIB) using a linear particle accelerator ion source. The run numbers listed are the actual run numbers from the testing session, and the flux, fluence, and dose silicon for each run are pulled from the test session log provided by the MSU FRIB Linac facility. A summary of the conditions in test runs performed is provided on Table 5-5.
Devices were tested up at the operating supply of ±9V with different gains of 1V/V, 20V/V, 50V/V and 100V/V. The devices were exposed to a LET level of 50.4MeV-cm2/mg. The oscilloscope card was set to a window trigger mode that captured any events where the output shifted by ±200mV or more.
| Run Number | DUT | Supply (V) | VDIFF (V) | VCM (V) | Gain (V/V) | Ion | LETeff (MeV-cm2/mg) | Flux ( ions/s-cm2) | Fluence (ions/cm2) | Total Ionizing Dose (rad) | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | SET_B1 | ±9 | 0.100 | 0.05 | 20 | 129Xe | 50.4 | 1.047×105 | 9.840×106 | 7940 | 12041 |
| 65 | SET_B2 | ±9 | 0.040 | 0.020 | 50 | 129Xe | 50.4 | 1.067×105 | 9.924×106 | 8008 | 12018 |
| 69 | SET_B3 | ±9 | 0.020 | 0.010 | 100 | 129Xe | 50.4 | 1.038×105 | 1.007×107 | 8129 | 8364 |
| 73 | SET_B4 | ±9 | 2.000 | 1.000 | 1 | 129Xe | 50.4 | 1.082×105 | 1.002×107 | 8082 | 15256 |