SPRSPC3 February 2026 AM13E23019
ADVANCE INFORMATION
| VALUE | UNIT | ||||
|---|---|---|---|---|---|
| AM13E23019, AM13E23018, AM13E23017 in 128-pin PDT TQFP | |||||
| V(ESD) | Electrostatic discharge (ESD) | Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | ±2000 | V | |
| Charged-device model (CDM), per ANSI/ESDA/JEDEC JS-002(2) | All pins except corner pins | ±500 | |||
| Corner pins
on 128-pin PDT: 1, 32, 33, 64, 65, 96, 97, 128 |
±750 | ||||
| AM13E23019, AM13E23018, AM13E23017 in 100-pin PZ LQFP | |||||
| V(ESD) | Electrostatic discharge (ESD) | Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | ±2000 | V | |
| Charged-device model (CDM), per ANSI/ESDA/JEDEC JS-002(2) | All pins except corner pins | ±500 | |||
| Corner pins
on 100-pin PZ: 1, 25, 26, 50, 51, 75, 76, 100 |
±750 | ||||
| AM13E23019, AM13E23018, AM13E23017 in 80-pin PN LQFP | |||||
| V(ESD) | Electrostatic discharge (ESD) | Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | ±2000 | V | |
| Charged-device model (CDM), per ANSI/ESDA/JEDEC JS-002(2) | All pins except corner pins | ±500 | |||
| Corner pins
on 80-pin PN: 1, 20, 21, 40, 41, 60, 61, 80 |
±750 | ||||
| AM13E23019, AM13E23018, AM13E23017 in 64-pin PM LQFP | |||||
| V(ESD) | Electrostatic discharge (ESD) | Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | ±2000 | V | |
| Charged-device model (CDM), per ANSI/ESDA/JEDEC JS-002(2) | All pins except corner pins | ±500 | |||
| Corner pins
on 64-pin PM: 1, 16, 17, 32, 33, 48, 49, 64 |
±750 | ||||
| AM13E23019, AM13E23018, AM13E23017 in 48-pin PT LQFP | |||||
| V(ESD) | Electrostatic discharge (ESD) | Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | ±2000 | V | |
| Charged-device model (CDM), per ANSI/ESDA/JEDEC JS-002(2) | All pins except corner pins | ±500 | |||
| Corner pins
on 48-pin PT: 1, 12, 13, 24, 25, 36, 37, 48 |
±750 | ||||
| AM13E23019, AM13E23018, AM13E23017 in 48-pin RGZ VQFN | |||||
| V(ESD) | Electrostatic discharge (ESD) | Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | ±2000 | V | |
| Charged-device model (CDM), per ANSI/ESDA/JEDEC JS-002(2) | All pins except corner pins | ±500 | |||
| Corner pins
on 48-pin RGZ: 1, 12, 13, 24, 25, 36, 37, 48 |
±750 | ||||