SLVK262A February 2026 – May 2026 TPS7H5030-SEP , TPS7H5031-SEP
During the SEB/SEGR characterization, the device was tested at room temperature of approximately 25°C. The device was tested under both the enabled and disabled mode. For the SEB-OFF mode the device was disabled using the EN-pin by forcing 0V (using CH #1 of a E36311A Keysight PS). During the SEB/SEGR testing with the device enabled/disabled, not a single input current event was observed.
The species used for the SEB testing was 109Ag (KSEE) at 19.5MeV/nucleon and 109Ag (TAMU) at 15MeV/nucleon . For both ions an angle of 0° was used to achieve a LETEFF of approximately 48MeV·cm2/mg (for more details refer to Table 5-1). The kinetic energy in the vacuum for 109Ag (KSEE) is 2.125GeV and 109Ag (TAMU) is 1.635GeV. Flux of approximately 9.67 × 104 to 1.26 × 105 ions/cm2/s and a fluence of approximately 107 ions/cm2 per run was used. Run duration to achieve this fluence was approximately two minutes. Nine devices (U1-U6 and U8-U9) were the same as used in SEL testing) were powered up and exposed to the heavy-ions using the maximum recommended bias conditions. No SEB/SEGR current events were observed during the 16 runs, indicating that the TPS7H503x-SEP is SEB/SEGR-free up to LETEFF = 48MeV·cm2/mg and across the full electrical specifications.Table 8-4 shows the SEB/SEGR test conditions and results.
| RUN # | UNIT # | Facility | Device Type | ION | LETEFF (MeV × cm2/mg) | FLUX (ions/cm2/s) | FLUENCE (ions/cm2) | ENABLED STATUS | VIN/PVIN (V) | VLDO (V) | SEB EVENT? |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | KSEE | TPS7H5030-SEP | 109Ag | 49.1 | 9.89 × 104 | 1.00 × 107 | EN | 14 | 5 | No |
8 | 1 | KSEE | TPS7H5030-SEP | 109Ag | 49.1 | 1.03 × 105 | 1.00 × 107 | DIS | 14 | 5 | No |
9 | 2 | KSEE | TPS7H5030-SEP | 109Ag | 49.1 | 1.10 × 105 | 1.00 × 107 | EN | 14 | 5 | No |
10 | 2 | KSEE | TPS7H5030-SEP | 109Ag | 49.1 | 1.13 × 105 | 1.00 × 107 | DIS | 14 | 5 | No |
11 | 3 | KSEE | TPS7H5030-SEP | 109Ag | 49.1 | 9.00 × 104 | 1.00 × 107 | EN | 14 | 5 | No |
12 | 3 | KSEE | TPS7H5030-SEP | 109Ag | 49.1 | 9.85 × 104 | 1.00 × 107 | DIS | 14 | 5 | No |
13 | 4 | KSEE | TPS7H5030-SEP | 109Ag | 49.1 | 8.50 × 104 | 1.00 × 107 | EN | 14 | 5 | No |
14 | 4 | KSEE | TPS7H5030-SEP | 109Ag | 49.1 | 9.85 × 104 | 1.00 × 107 | DIS | 14 | 5 | No |
15 | 5 | TAMU | TPS7H5030-SEP | 109Ag | 47.7 | 1.27 × 105 | 1.00 × 107 | EN | 14 | 5 | No |
16 | 5 | TAMU | TPS7H5030-SEP | 109Ag | 47.7 | 1.62 × 105 | 1.00 × 107 | DIS | 14 | 5 | No |
17 | 6 | TAMU | TPS7H5030-SEP | 109Ag | 47.7 | 1.32 × 105 | 1.00 × 107 | EN | 14 | 5 | No |
18 | 7 | TAMU | TPS7H5030-SEP | 109Ag | 47.7 | 1.00 × 105 | 1.00 × 107 | DIS | 14 | 5 | No |
27 | 8 | KSEE | TPS7H5031-SEP | 109Ag | 49.1 | 1.04 × 105 | 1.00 × 107 | EN | 14 | 5 | No |
28 | 8 | KSEE | TPS7H5031-SEP | 109Ag | 49.1 | 1.01 × 105 | 1.00 × 107 | DIS | 14 | 5 | No |
29 | 9 | KSEE | TPS7H5031-SEP | 109Ag | 49.1 | 1.07 × 105 | 1.00 × 107 | EN | 14 | 5 | No |
30 | 9 | KSEE | TPS7H5031-SEP | 109Ag | 49.1 | 1.09 × 105 | 1.00 × 107 | DIS | 14 | 5 | No |
Using the MFTF method described in Single-Event Effects (SEE) Confidence Interval Calculations application report, the upper-bound cross section (using a 95% confidence level) is calculated as:
σSEB ≤ 2.31 × 10-8 cm2/device for LETEFF = 48MeV × cm2/mg and T = 25°C.