SLVK227 October 2025 TPS7H4012-SP , TPS7H4013-SP
During the SEB/SEGR characterization, the device was tested at room temperature of ≈25°C. The device was tested under both the enabled and disabled mode. For the SEB-OFF mode the device was disabled using the EN-pin by forcing 0V (using Channel 1 of a E36311A Keysight PS). During the SEB/SEGR testing with the device enabled/disabled, not a single input current event was observed.
The species used for the SEB testing was Homium (165Ho @ 15MeV/nucleon). For the 165Ho ion an angle of incedence of 0° was used to achieve an LETEFF = 75 MeV×cm2/mg (for more details refer to Table 5-1). The kinetic energy in the vacuum for this ion is 2.474 GeV (15-MeV/amu line). Flux of ≈1 × 105 ions/cm2/s and a fluence of ≈107 ions/cm2 was used for the run. Run duration to achieve this fluence was ≈2 minutes. The eight devices (same as used in SEL testing) were powered up and exposed to the heavy-ions using the maximum recommended input voltage of 14V with the max recommended load of each respective device. No SEB/SEGR current events were observed during the eight runs, indicating that the TPS7H401x-SP is SEB/SEGR-free up to LETEFF = 75 MeV×cm2/mg and across the full electrical specifications. Note that due to the electrical performance of the TPS7H4011-SP (14V, 12A buck) an experiment was conducted with the TPS7H4012-SP and the TPS7H4013-SP to determine if a Schottky diode from SW to GND was required for operation during SEE testing. As shown in the table below it was found that both the TPS7H4012-SP and TPS7H4013-SP pass the full SEB run conditions regardless of whether or not the Schottky is present, indicating the Schottky is not required for SEE performance. Table 8-4 shows the SEB/SEGR test conditions and results.
| Run Number | Unit Number | SW to GND Schottky? | ION | LETEFF (MeV × cm2/mg) | FLUX (ions/cm2/s) | FLUENCE (ions/cm2) | Enabled Status | VIN | IOUT (A) | SEB EVENT? | |
|---|---|---|---|---|---|---|---|---|---|---|---|
TPS7H4012-SP | 9 | 1 | Yes | 165Ho | 75 | 1.04 x 105 | 9.99 x 106 | EN | 14 | 6 | No |
| 10 | Yes | 165Ho | 75 | 9.19 × 104 | 9.99 × 106 | DIS | 14 | 6 | No | ||
| 11 | 2 | Yes | 165Ho | 75 | 9.98 × 104 | 1.00 × 107 | EN | 14 | 6 | No | |
12 | Yes | 165Ho | 75 | 9.74 × 104 | 1.00 × 107 | DIS | 14 | 6 | No | ||
| 13 | 3 | No | 165Ho | 75 | 8.44 × 104 | 1.00 × 107 | EN | 14 | 6 | No | |
| 14 | No | 165Ho | 75 | 1.24 × 105 | 1.00 × 107 | DIS | 14 | 6 | No | ||
| 15 | 4 | No | 165Ho | 75 | 1.02 × 105 | 1.00 × 107 | EN | 14 | 6 | No | |
| 16 | No | 165Ho | 75 | 9.82 x 104 | 1.00 x 107 | DIS | 14 | 6 | No | ||
TPS7H4013-SP | 17 | 5 | Yes | 165Ho | 75 | 1.07 × 105 | 1.00 x 107 | EN | 14 | 3 | No |
18 | Yes | 165Ho | 75 | 1.13 × 105 | 1.00 x 107 | DIS | 14 | 3 | No | ||
19 | 6 | Yes | 165Ho | 75 | 1.06 × 105 | 1.00 x 107 | EN | 14 | 3 | No | |
20 | Yes | 165Ho | 75 | 1.17 × 105 | 1.00 x 107 | DIS | 14 | 3 | No | ||
21 | 7 | No | 165Ho | 75 | 1.27 × 105 | 1.00 x 107 | EN | 14 | 3 | No | |
22 | No | 165Ho | 75 | 1.31 × 105 | 1.00 x 107 | DIS | 14 | 3 | No | ||
23 | 8 | No | 165Ho | 75 | 1.25 × 105 | 1.00 x 107 | EN | 14 | 3 | No | |
24 | No | 165Ho | 75 | 1.33 × 105 | 1.00 x 107 | DIS | 14 | 3 | No |
Using the MFTF method described in Single-Event Effects (SEE) Confidence Interval Calculations application report, the upper-bound cross-section (using a 95% confidence level) is calculated as:
σSEB ≤ 2.31 × 10-8 cm2/ device for LETEFF = 75 MeV×cm2/mg and T = 25°C.