ZHCSCO5B June 2014 – February 2018 DLPA2000
PRODUCTION DATA.
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| IREG [23:16] | |||||||
| R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W |
| LEGEND: R/W = Read/Write; R = Read only; -n = value after reset. |
| BIT | FIELD | TYPE | RESET | DESCRIPTION | |
|---|---|---|---|---|---|
| 23 | RSVD | R/W | 0 | Not used | |
| 22:19 | IREG | R/W | 0110 | IREG_ILIM<3:0> | RLIM = 100 mΩ |
| 0000 | 130 mA | ||||
| 0001 | 150 mA | ||||
| 0010 | 172 mA | ||||
| 0011 | 192 mA | ||||
| 0100 | 220 mA | ||||
| 0101 | 275 mA | ||||
| 0110 | 330 mA | ||||
| 0111 | 440 mA | ||||
| 1000 | 550 mA | ||||
| 1001 | 660 mA | ||||
| 1010 | 770 mA | ||||
| 1011 | 880 mA | ||||
| 1100 | 990 mA | ||||
| 1101 | 1160 mA | ||||
| 1110 | 1330 mA | ||||
| 1111 | 1500 mA | ||||
| 18 | SW6LIM_EN | R/W | 0 | SW6LIM_EN
Transient current-limit enable for SW6 0 – Transient current-limit is disabled 1 – Transient current-limit is enabled |
|
| 17 | SW5LIM_EN | R/W | 0 | SW5LIM_EN
Transient current-limit enable for SW5 0 – Transient current-limit is disabled 1 – Transient current-limit is enabled |
|
| 16 | SW4LIM_EN | R/W | 0 | SW4LIM_EN
Transient current-limit enable for SW4 0 – Transient current-limit is disabled 1 – Transient current-limit is enabled |
|