ZHCSCO5B June 2014 – February 2018 DLPA2000
PRODUCTION DATA.
| NUMBER | MIN | MAX | UNIT | ||
|---|---|---|---|---|---|
| 1 | t1 | Delay time, xPHASE high to xOUT1 low | 300 | ns | |
| 2 | t2 | Delay time, xPHASE high to xOUT2 high | 200 | ns | |
| 3 | t3 | Delay time, xPHASE low to xOUT1 high | 200 | ns | |
| 4 | t4 | Delay time, xPHASE low to xOUT1 low | 300 | ns | |
| 5 | t5 | Delay time, xENBL high to xOUTx high | 200 | ns | |
| 6 | t6 | Delay time, xENBL high to xOUTx low | 300 | ns | |
| 7 | t7 | Output enable time | 300 | ns | |
| 8 | t8 | Output disable time | 300 | ns | |
| 9 | t9 | Delay time, xINx high to xOUTx high | 160 | ns | |
| 10 | t10 | Delay time, xINx low to xOUTx low | 160 | ns | |
| 11 | tR | Output rise time | 30 | 188 | ns |
| 12 | tF | Output fall time | 30 | 188 | ns |
Figure 1. Bridge Control