SLVK245 December 2025 INA1H94-SEP
Information in this section describes general characteristics of the SET response characteristics of the device, and may not be accurate for all use cases or conditions. In-circuit results vary according to application specifics. TI’s customers are responsible for determination of components for their purposes, and validating and testing design implementation to confirm system functionality.
The data suggest the rate at which the INA1H94-SEP exhibits SET events, and the magnitude of those events, is a function of several factors. These include supply voltage, input common-mode voltage (VCM), differential input voltage (VDIFF) beam flux, ion energy, and temperature.
Generally, when the INA1H94-SEP experiences an SET, the device output presents sudden spikes and are usually resolved within 10µs of the trigger event. Events where the output shifted by more than ±100mV were recorded by the oscilloscope cards. A small percentage of these captures show measurable undershoot or overshoot behavior after the initial spike as the output settles. Table 5-5 shows notable oscilloscope captures.
Note that the INA1H94-SEP also experiences transient events of less than 100mV. As a result, this study focuses on only events more than 100mV in magnitude. Testing at Texas A&M University has shown that the beam area is an electrically noisy environment, which can lead to false trigger events. As a result, this study focuses on only events more than 100mV in magnitude. Implementing filters on the device to reject noise can lead to reductions in SET count or impact the magnitude of those events.
Device SET1 was evaluated with ion energy in descending order, from 45.9MeV-cm2 / mg to 1.33MeV-cm2 / mg. This device was evaluated with both positive and negative polarity VCM and VDIFF input voltages.
Device SET2 was evaluated at the higher energy level of 45.9MeV-cm2 / mg, for verification, providing similar results.
| LET (MeV-cm2 /mg) | Parameter | DUT-SET1 | DUT-SET2 | ||
|---|---|---|---|---|---|
| Vs = 5V | Vs = 18V | Vs = 5V | Vs = 18V | ||
| 45.9 | Events | 27077 | 19457 | 26536 | 20170 |
| Fluence (Ions/cm2) | 2.002E+07 | 1.997E+07 | 1.994E+07 | 2.004E+07 | |
| Cross Section (cm2) | 1.35E-03 | 7.65E-04 | 1.33E-03 | 7.74E-04 | |
| 34.5 | Events | 19834 | 21329 | N/A | N/A |
| Fluence (Ions/cm2) | 2.005E+07 | 1.998E+07 | |||
| Cross Section (cm2) | 9.89E-04 | 1.07E-03 | |||
| 29.1 | Events | 19547 | 21157 | N/A | N/A |
| Fluence (Ions/cm2) | 1.997E+07 | 1.997E+07 | |||
| Cross Section (cm2) | 9.79E-04 | 1.06E-03 | |||
| 19.3 | Events | 18906 | 18874 | N/A | N/A |
| Fluence (Ions/cm2) | 1.995E+07 | 1.999E+07 | |||
| Cross Section (cm2) | 9.48E-04 | 9.44E-04 | |||
| 8.83 | Events | 13937 | 15083 | N/A | N/A |
| Fluence (Ions/cm2) | 1.999E+07 | 2.003E+07 | |||
| Cross Section (cm2) | 6.97E-04 | 7.53E-04 | |||
| 2.73 | Events | 4258 | 3479 | N/A | N/A |
| Fluence (Ions/cm2) | 2.004E+07 | 1.993E+07 | |||
| Cross Section (cm2) | 2.12E-04 | 1.75E-04 | |||
| 1.33 | Events | 311 | 290 | N/A | N/A |
| Fluence (Ions/cm2) | 1.992E+07 | 2.000E+07 | |||
| Cross Section (cm2) | 1.56E-05 | 1.45E-05 | |||
The INA1H94-SEP susceptibility to SET increases as ion energy level increases. In some cases, differences in readings between devices at similar input voltages can be attributed to differences in the oscilloscope cards used, as verified through A↔B site swaps.
Factors such as the time between decap and testing (time the die is exposed to air), annealing time between runs, and simple device-to-device variation can also play a potential role in the differing event counts. Correlating any single factor to the event counts is difficult due to the complexities and practical challenges of the testing.
| LET (MeV-cm2 /mg) | Event Count | Mean Transient Duration (µs) | Std. Dev. Transient Duration (µs) | Avg. Pk. Voltage (V) | Std. Dev. Pk. Voltage (V) | Min. Pk Voltage (V) | Max. Pk Voltage (V) | Mean Abs. Pk. Voltage (V) | Std. Dev. peak Voltage (V) |
|---|---|---|---|---|---|---|---|---|---|
| 45.9 | 20326 | 1.217 | 1.190 | -0.057 | 0.617 | -1.908 | 0.980 | 0.434 | 0.438 |
| 34.5 | 17196 | 1.116 | 0.868 | -0.076 | 0.802 | -1.890 | 1.010 | 0.677 | 0.437 |
| 29.1 | 15272 | 1.110 | 0.765 | -0.101 | 0.786 | -1.868 | 1.010 | 0.676 | 0.415 |
| 19.3 | 11284 | 1.199 | 0.600 | -0.004 | 0.531 | -1.281 | 0.986 | 0.469 | 0.250 |
| 8.83 | 7905 | 1.312 | 0.413 | -0.010 | 0.279 | -0.789 | 0.773 | 0.261 | 0.100 |
| 2.73 | 532 | 1.292 | 0.386 | -0.006 | 0.194 | -0.385 | 0.379 | 0.183 | 0.070 |
| 1.33 | 90 | 1.266 | 0.400 | -0.005 | 0.174 | -0.237 | 0.248 | 0.168 | 0.052 |
| LET (MeV-cm2 /mg) | Event Count | Mean Transient Duration (µs) | Std. Dev. Transient Duration (µs) | Avg. Pk. Voltage (V) | Std. Dev. Pk Voltage (V) | Min Pk. Voltage (V) | Max Pk Voltage (V) | Mean Abs. Pk. Voltage (V) | Std. Dev. Pk. Voltage (V) |
|---|---|---|---|---|---|---|---|---|---|
| 45.9 |
19800 |
1.192 | 1.204 | 0.000 | 0.761 | -3.316 | 2.253 | 0.527 | 0.549 |
| 34.5 |
19458 |
1.085 | 0.870 | 0.030 | 0.981 | -3.285 | 2.391 | 0.794 | 0.576 |
| 29.1 |
17977 |
1.067 | 0.778 | 0.007 | 0.925 | -3.257 | 2.090 | 0.755 | 0.534 |
| 19.3 | 12257 | 1.174 | 0.646 | -0.014 | 0.579 | -3.201 | 1.660 | 0.489 | 0.309 |
| 8.83 |
8613 |
1.287 | 0.460 | -0.018 | 0.363 | -3.137 |
1.117 |
0.279 | 0.219 |
| 2.73 |
463 |
1.284 | 0.454 | -0.021 | 0.206 | -0.949 | 0.358 | 0.089 | 0.052 |
| 1.33 |
85 |
1.288 | 0.448 | -0.011 | 0.195 | -0.528 | 0.229 | 0.004 | 0.027 |