ZHCSJ27 November 2018 DLP650LNIR
PRODUCTION DATA.
| PARAMETER DESCRIPTION | VALUE | UNIT | |
|---|---|---|---|
| Number of active columns (1) | M | 1280 | micromirrors |
| Number of active rows (1) | N | 800 | |
| Micromirror (pixel) pitch (1) | P | 10.8 | µm |
| Micromirror active array width (1) | Micromirror pitch × number of active columns | 13.824 | mm |
| Micromirror active array height (1) | Micromirror pitch × number of active rows | 8.640 | mm |
| Micromirror active border size(2) | Pond of Micromirror (POM) | 10 | micromirrors / side |
Figure 9. Micromirror Array Physical Characteristics Refer to the Micromirror Array Physical Characteristics table for M, N, and P specifications.