ZHCSIM5F December 2016 – July 2018 AM5746 , AM5748 , AM5749
ADVANCE INFORMATION for pre-production products; subject to change without notice.
| FIELD PARAMETER | FIELD DESCRIPTION | VALUE | DESCRIPTION |
|---|---|---|---|
| a | Device evolution stage | X | Prototype |
| P | Preproduction (production test flow, no reliability data) | ||
| BLANK | Production | ||
| BBBBBB | Base production part number | AM5749 | Super Tier (See Table 3-1, Device Comparison) |
| AM5748 | High Tier (See Table 3-1, Device Comparison) | ||
| AM5746 | Low Tier (See Table 3-1, Device Comparison) | ||
| r | Device revision | BLANK | SR 1.0 |
| PPP | Package Designator | ABZ | ABZ S-PBGA-N760 (23 mm × 23 mm) Package |
| z | Device Speed | X | High speed grade (see Table 5-2, Speed Grade Maximum Frequency) |
| OTHER | Alternate speed grade | ||
| Yy | Device type | E | All industrial protocols enabled (basic protocols plus EtherCAT slave and POWERLINK slave) |
| BLANK | Basic Industrial protocols enabled | ||
| T | Temperature (2) | A | Extended (see Section 5.4, Recommended Operating Conditions) |
| BLANK | Commercial (see Section 5.4, Recommended Operating Conditions) | ||
| Ss | Security Identifier | S | High-Security device, Secure Boot Supported |
| Ss | Dummy key High-Security device, Secure Boot Supported | ||
| BLANK | General purpose device | ||
| XXXXXXX | Lot Trace Code (LTC) | ||
| YYY | Production Code; For TI use only | ||
| ZZZ | Production Code; For TI use only | ||
| O | Pin one designator | ||
| G1 | ECAT—Green package designator | ||
NOTE
BLANK in the symbol or part number is collapsed so there are no gaps between characters.