ZHCSIM5F December 2016 – July 2018 AM5746 , AM5748 , AM5749
ADVANCE INFORMATION for pre-production products; subject to change without notice.
| NO. | PARAMETER | DESCRIPTION | MIN | MAX | UNIT |
|---|---|---|---|---|---|
| PRPC1 | tw(CLOCKIN) | Cyle time, CLOCKIN | 20 | ns | |
| PRPC2 | tw(CLOCKIN_L) | Pulse duration, CLOCKIN low | 9 | 11 | ns |
| PRPC3 | tw(CLOCKIN_H) | Pulse duration, CLOCKIN high | 9 | 11 | ns |
| PRPC4 | tsu(DATAIN-CLOCKIN) | Setup time, DATAIN valid before CLOCKIN | 4.5 | ns | |
| PRPC5 | th(CLOCKIN-DATAIN) | Hold time, DATAIN valid after CLOCKIN | 0 | ns |
Figure 5-109 PRU-ICSS PRU Parallel Capture Timing - Rising Edge Mode
Figure 5-110 PRU-ICSS PRU Parallel Capture Timing - Falling Edge Mode