ZHCUBM5A December 2023 – October 2025
| 参考位号 | 说明 |
|---|---|
| TP1 | ALF_HSYNC |
| TP2 | ALF_VSYNC |
| TP3 | CW_PWM2/SPD4 |
| TP4 | EXT_ARSTZ |
| TP5 | HDMI_CEC |
| TP6 | P_CLK1 |
| TP7 | P2_HSYNC |
| TP8 | P_CLK2 |
| TP9 | P_DATAEN2 |
| TP10 | P2_HSYNC |
| TP11 | P_CLK3 |
| TP12 | P1_VSYNC |
| TP13 | P_DATAEN1 |
| TP14 | 1.2V SWREG |
| TP15 | MTR_ARSTZ |
| TP16 | 2.5V SWREG (PMD2) |
| TP17 | 1.8V SWREG (PMD2) |
| TP18 | HDMI_INT |
| TP19 | P2_VSYNC |
| TP20 | 3.3V REG(低功耗) |
| TP21 | POINTBLANK_INDEX |
| TP22 | LAMPCONTROL |
| TP23 | 3.3V(外部) |
| TP24 | ALF_HSYNC |
| TP25 | 5V |
| TP26 | SSP1_CLK |
| TP27 | SSP1_DO |
| TP28 | SSP1_DI |
| TP29 | SSP1_CSZ0 |
| TP30 | PACKET_READY |
| TP31 | PLUG_DETECT |
| TP32 | 1.8V REG |
| TP33 | CW_PWM1 |
| TP34 | SSP0_CSZ3 |
| TP35 | 1.1V SWREG |
| TP36 | GND |
| TP37 | SSP0_CSZ1 |
| TP38 | ADC_RST/COMP_PWM |
| TP39 | 2.5V SWREG |
| TP40 | 1.8V |
| TP41 | SSP0_CSZ2 |
| TP42 | 3.3V SWREG |
| TP43 | 12V_FIL |
| TP44 | SSP0_CSZ0 |
| TP45 | 12V_SOURCE |
| TP46 | SSP0_CLK |
| TP47 | DADSTRB |
| TP48 | SSP0_TXD |
| TP49 | SSP0_RXD |
| TP50 | SSP2/LED_DIN |
| TP51 | LED_DIR |
| TP52 | LED_OE |
| TP53 | LED_DOUT |
| TP54 | LED_SCLK |
| TP55 | ADC_RST/COMP_PWM |
|
TP56 |
ADC_SCLK |
|
TP57 |
ADC_SDIN |
|
TP58 |
ADC_SDO |
|
TP59 |
CW2_Potentiometer |
|
TP60 |
CW_INDEX2 |
|
TP61 |
CW_INDEX1 |
|
TP62 |
CW1_Potentiometer |
|
TP63 |
LAMPLITZ_FILTER |
|
TP64 |
ADC_CSZ |