over operating free-air temperature range (unless otherwise noted)(1) | MIN | MAX | UNIT |
|---|
| VIN to GND | | 76 | V |
| BST to GND | | 90 | V |
| PRE to GND | | 76 | V |
| SW to GND (steady-state) | | –1.5 | V |
| BST to VCC | | 76 | V |
| SD, VCC to GND | | 14 | V |
| BST to SW | | 14 | V |
| OUT to GND | | Limited to Vin | |
| SYNC, SS, FB, RAMP to GND | | 7 | V |
| Storage temperature, Tstg | –65 | 150 | °C |
(1) Operation outside the Absolute Maximum Ratings may cause permanent device
damage. Absolute Maximum Ratings do not imply functional operation of the device
at these or any other conditions beyond those listed under Recommended Operating
Conditions. If used outside the Recommended Operating Conditions but within the
Absolute Maximum Ratings, the device may not be fully functional, and this may
affect device reliability, functionality, performance, and shorten the device
lifetime.