ZHCSII2E August 2016 – May 2019 DRA790 , DRA791 , DRA793 , DRA797
PRODUCTION DATA.
| FIELD PARAMETER | FIELD DESCRIPTION | VALUE | DESCRIPTION |
|---|---|---|---|
| a | Device evolution stage(1) | X | Prototype |
| P | Preproduction (production test flow, no reliability data) | ||
| BLANK | Production | ||
| BBBBBB(3) | Base production part number | DRA790 | J6RSP Low Tier |
| DRA791 | J6RSP Mid Tier | ||
| DRA793 | J6RSP High Tier | ||
| DRA797 | J6RSP Super High Tier | ||
| r | Device revision | BLANK | SR 1.0 |
| A | SR 2.0 | ||
| B | SR 2.1 | ||
| z | Device Speed | A | Indicates the speed grade for each of the cores in the device. For more information see Table 3-1, Device Comparison Table. |
| B | |||
| D | |||
| H | |||
| OTHER | |||
| Y | Device type | G | General purpose (Prototype and Production) |
| E | Emulation (E) devices | ||
| S | High-Security device, Secure Boot Supported | ||
| D | High security prototype devices with TI Development keys (D) | ||
| Yn | Letter followed by number indicates HS device with customer key | ||
| PPP | Package designator | CBD | CBD S-PBGA-N538 (17mm × 17mm) Package |
| Q1 | Automotive Designator | BLANK | Not meeting automotive qualification |
| Q1 | Meeting Q100 equal requirements, with exceptions as specified in DM. | ||
| XXXXXXX | Lot Trace Code | ||
| YYY | Production Code, For TI use only | ||
| ZZZ | Production Code, For TI use only | ||
| O | Pin one designator | ||
| G1 | ECAT—Green package designator | ||
NOTE
BLANK in the symbol or part number is collapsed so there are no gaps between characters.