ZHCSIS9A September 2018 – December 2018 TUSB217-Q1
PRODUCTION DATA.
TUSB217-Q1 requires a valid reset signal as described in the power supply recommendations section. The capacitor at RSTN pin is not required if a micro controller drives the RSTN pin according to recommendations.
For this design example, use the parameters shown in Table 8, Table 9 and Table 10
| PARAMETER | VALUE(1) | |||
|---|---|---|---|---|
| VCC | 5 V ±10% | |||
| I2C support required in system (Yes/No) | No | |||
| Edge and DC Boost | RBOOST | BOOST Level | Boost Level 1:
RBOOST = 1.8 kΩ |
|
| 0-Ω | 0 | |||
| 1.8 kΩ ±1% | 1 | |||
| 3.6 kΩ ± 1% | 2 | |||
| Do Not Install (DNI) | 3 | |||
| RX Sensitivity | RRXSEN1 | RRXSEN2 | RX_SEN Level | High RX Sensitivity Level:
RRXSEN1 = 37 kΩ RRXSEN2 = 47 kΩ |
| 22 kΩ - 33 kΩ (27 kΩ typical) | Do Not Install (DNI) | Low | ||
| Do Not Install (DNI) | Do Not Install (DNI) | Medium | ||
| 37 kΩ(2) | 47 kΩ | High | ||
| PARAMETER | VALUE(1) | |||
|---|---|---|---|---|
| VCC | 3.3 V ±10% | |||
| I2C support required in system (Yes/No) | No | |||
| Edge and DC Boost | RBOOST | BOOST Level | Boost Level 0:
RBOOST = 0-Ω |
|
| 0-Ω | 0 | |||
| 1.8 kΩ ±1% | 1 | |||
| 3.6 kΩ ±1% | 2 | |||
| Do Not Install (DNI) | 3 | |||
| RX Sensitivity | RRXSEN1 | RRXSEN2 | RX_SEN Level | Medium RX Sensitivity Level:
RRXSEN1 = DNI RRXSEN2 = DNI |
| 22 kΩ - 33 kΩ (27 kΩ typical) | Do Not Install (DNI) | Low | ||
| Do Not Install (DNI) | Do Not Install (DNI) | Medium | ||
| Do Not Install (DNI) | 22 kΩ - 33 kΩ (27 kΩ typical) | High | ||
| PARAMETER | VALUE(1) | |||
|---|---|---|---|---|
| VCC | 2.3 V to 4.3V | |||
| I2C support required in system (Yes/No) | No | |||
| Edge and DC Boost | RBOOST | BOOST Level | Boost Level 0:
RBOOST = 0-Ω |
|
| 0-Ω | 0 | |||
| 1.8 kΩ ±1% | 1 | |||
| 3.6 kΩ ±1% | 2 | |||
| Do Not Install (DNI) | 3 | |||
| RX Sensitivity | RRXSEN1 | RRXSEN2 | RX_SEN Level | Medium RX Sensitivity Level:
RRXSEN1 = DNI RRXSEN2 = DNI |
| 22 kΩ - 33 kΩ (27 kΩ typical) | Do Not Install (DNI) | Low | ||
| Do Not Install (DNI) | Do Not Install (DNI) | Medium | ||
| 37 kΩ(2) | 10 kΩ | High | ||