ZHCSNH4B august 2020 – july 2023 DLP471TP
PRODUCTION DATA
| DESCRIPTION(1) | MIN | TYP | MAX | |
|---|---|---|---|---|
| Window material | Corning Eagle XG | |||
| Window refractive index | At wavelength 546.1 nm | 1.5119 | ||
| Window aperture (2) | See (2). | |||
| Illumination overfill (3) | See (3). | |||
| Window transmittance, single-pass through both surfaces and glass | Minimum within the wavelength
range 420 nm to 680 nm. Applies to all angles 0° to 30° AOI(4) | 97% | ||
| Average over the wavelength
range 420 nm to 680 nm. Applies to all angles 30° to 45° AOI(4) | 97% | |||