ZHCSDV4C June 2015 – May 2016 AFE4404
PRODUCTION DATA.
| MIN | MAX | UNIT | ||
|---|---|---|---|---|
| Supply voltage range | RX_SUP to GND | –0.3 | 4 | V |
| IO_SUP to GND | –0.3 | 4 | ||
| RX_SUP-IO_SUP | –0.3 | |||
| TX_SUP to GND | –0.3 | 6 | ||
| Voltage applied to analog inputs | Max [–0.3, (GND – 0.3)] | Min [4, (RX_SUP + 0.3)] | V | |
| Voltage applied to digital inputs | Max [–0.3, (GND – 0.3)] | Min [4, (IO_SUP + 0.3)] | V | |
| Maximum duty cycle (cumulative): sum of all LED phase durations as a function of the total period |
50-mA LED current mode (ILED_2X = 0) |
10% | ||
| 100-mA LED current mode (ILED_2X = 1) |
3% | |||
| Storage temperature, Tstg | –60 | 150 | °C | |
| VALUE | UNIT | |||
|---|---|---|---|---|
| V(ESD) | Electrostatic discharge | Human body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | ±1000 | V |
| Charged device model (CDM), per JEDEC specification JESD22-C101(2) | ±250 | |||
| MIN | MAX | UNIT | |||
|---|---|---|---|---|---|
| RX_SUP | Receiver supply | 2 | 3.6 | V | |
| IO_SUP | Input/output supply | 1.7 | Min (3.6, RX_SUP) | V | |
| TX_SUP | Transmitter supply | 50-mA LED current mode (ILED_2X = 0) |
3.0 or (0.5 + VLED)(1), whichever is greater |
5.25 | V |
| 100-mA LED current mode (ILED_2X = 1) |
3.0 or (1.0 + VLED)(1), whichever is greater |
5.25 | |||
| Digital inputs | 0 | IO_SUP | V | ||
| Analog inputs | 0 | RX_SUP | V | ||
| Operating temperature range | –20 | 70 | °C | ||
| THERMAL METRIC(1) | AFE4404 | UNIT | |
|---|---|---|---|
| YZP (DSBGA) | |||
| 15 BALLS | |||
| RθJA | Junction-to-ambient thermal resistance | 67.5 | °C/W |
| RθJC(top) | Junction-to-case (top) thermal resistance | 0.5 | °C/W |
| RθJB | Junction-to-board thermal resistance | 12.9 | °C/W |
| ψJT | Junction-to-top characterization parameter | 0.2 | °C/W |
| ψJB | Junction-to-board characterization parameter | 12.9 | °C/W |
| RθJC(bot) | Junction-to-case (bottom) thermal resistance | n/a | °C/W |
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|
| PULSE REPETITION FREQUENCY | ||||||
| PRF(1) | Pulse repetition frequency | 10(7) | 1000 | SPS | ||
| RECEIVER | ||||||
| Offset cancellation DAC current range | –7 to 7 | µA | ||||
| Offset cancellation DAC current step | 0.47 | µA | ||||
| TIA gain setting | 10k to 2M | Ω | ||||
| Cf setting | 2.5 to 25 | pF | ||||
| Switched RC filter bandwidth | 2.5(2) | kHz | ||||
| ADC averages | 1 | 16 | ||||
| Detector capacitance | Differential capacitance between INP, INN | 10 | 200 | pF | ||
| TRANSMITTER | ||||||
| LED current range | ILED_2X = 0 | 0 to 50 | mA | |||
| ILED_2X = 1 | 0 to 100 | |||||
| LED current resolution | 6 | Bits | ||||
| CLOCKING (Internal Oscillator) | ||||||
| Frequency | 4 | MHz | ||||
| Accuracy | Room temperature | ±1% | ||||
| Frequency drift with temperature | Full temperature range | ±0.5% | ||||
| Jitter (RMS) | 100 | ps | ||||
| Output clock high level | IO_SUP | V | ||||
| Output clock low level | 0 | V | ||||
| Output clock rise and fall times | 10% to 90%, 15-pF load capacitance on CLK pin |
< 30 | ns | |||
| CLOCKING (External Clock) | ||||||
| Frequency range(3) | 4 | 60 | MHz | |||
| Input clock high level | IO_SUP | V | ||||
| Input clock low level | 0 | V | ||||
| Input capacitance of CLK pin | Capacitance to ground | < 4 | pF | |||
| I2C INTERFACE | ||||||
| Maximum clock speed | 400 | kHz | ||||
| I2C slave address | 58 | Hex | ||||
| PERFORMANCE | ||||||
| Receiver SNR | SNR over a 20-Hz bandwidth for a 500-kΩ gain setting, 50% FS output, 2% LED and sampling pulse duration, ADC averages set to 16 |
100 | dBFS(6) | |||
| Transmitter SNR | SNR over a 20-Hz bandwidth for a 50-mA LED current setting | 100 | dBFS(6) | |||
| CURRENT CONSUMPTION | ||||||
| RX_SUP current | Normal operation, external clock mode | 620 | µA | |||
| Normal operation, internal oscillator mode | 670 | |||||
| In dynamic power-down mode(8) | 300 | |||||
| Hardware power-down (PWDN) mode(9) | 3 | |||||
| Software power-down (PDNAFE) mode(9) | 35 | |||||
| IO_SUP current | Normal operation, external clock mode | 20 | µA | |||
| Normal operation, internal oscillator mode | 5 | |||||
| In dynamic power-down mode(8) | 20 | |||||
| Hardware power-down (PWDN) mode(9) | 3 | |||||
| Software power-down (PDNAFE) mode(9) | 5 | |||||
| TX_SUP current | Normal operation, external clock mode(10) | 25 | µA | |||
| Normal operation, internal oscillator mode(10) | 25 | |||||
| In dynamic power-down mode(8)(10) | 5 | |||||
| Hardware power-down (PWDN) mode(9)(10) | 2 | |||||
| Software power-down (PDNAFE) mode(9)(10) | 2 | |||||
| TRANSIENT RECOVERY | ||||||
| tACTIVE | Recovery from PWDN mode | Time for signal chain to be functional(4) | 10 | ms | ||
| tCHANNEL | Recovery from any event causing a change in signal characteristics | PRF = 100 Hz, sampling duty cycle (each phase) of 2%(5) |
200 | ms | ||
| DIGITAL INPUTS | ||||||
| VIH | High-level input voltage | 0.9 × IO_SUP | IO_SUP | V | ||
| VIL | Low-level input voltage | 0 | 0.1 × IO_SUP | V | ||
| DIGITAL OUTPUTS | ||||||
| VOH | High-level output voltage | IO_SUP | V | |||
| VOL | Low-level output voltage | 0 | V | |||
| MIN | TYP | MAX | UNIT | ||
|---|---|---|---|---|---|
| tI2C_RISE | I2C data rise time with a 10-kΩ pullup resistor with a 20-pF load from I2C data to GND | 1200 | ns | ||
| tI2C_FALL | I2C data fall time (when the data line is pulled down by the AFE) with a 20-pF load from I2C data to GND | 28 | ns | ||
| tADC_RDY_RISE | ADC_RDY rise time (10% to 90%) with a 15-pF capacitive load to ground | 21 | ns | ||
| tADC_RDY_FALL | ADC_RDY fall time (90% to 10%) with a 15-pF capacitive load to ground | 21 | ns | ||
| Duty cycle (x-axis) refers to the sampling duration expressed as a percentage of the pulse repetition period. |
Figure 9. Input-Referred Noise Current in Nyquist Bandwidth vs Duty Cycle (Different Decimation Factor)
| PRF = 2000 Hz |
| Duty cycle = 1% |
| Active window = 500 µs, LED pulse = 100 µs, all four DYNAMIC bits set to 1 |
| Duty cycle (x-axis) refers to the sampling duration expressed as a percentage of the pulse repetition period. |
| Duty cycle = 1% |
| PRF = 200 Hz, NUMAV = 0 |