ZHCSJR3B February 2019 – November 2019 BQ25887
PRODUCTION DATA.
REG21 is shown in Figure 57 and described in Table 41.
Return to Summary Table.
Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field | TS_ADC[15:8] |
Bit | Field | Type | Reset by REG_RST | Reset by WATCHDOG | Description | |
---|---|---|---|---|---|---|
7 | TS_ADC[15] | R | Yes | No | Sign bit: overall results reported in two's complement. | |
6 | TS_ADC[14] | R | Yes | No | ||
5 | TS_ADC[13] | R | Yes | No | ||
4 | TS_ADC[12] | R | Yes | No | ||
3 | TS_ADC[11] | R | Yes | No | ||
2 | TS_ADC[10] | R | Yes | No | ||
1 | TS_ADC[9] | R | Yes | No | 50.0 % | TS as percentage of REGN reading:
Range: 0% – 94.9% |
0 | TS_ADC[8] | R | Yes | No | 25.0 % |