TIDUCL3 February 2017
PARAMETER | COMMENTS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
SYSTEM INPUT AND OUTPUT | ||||||
VIN | Operating input voltage | Battery-voltage range; outputs are functional | 5 | 14 | 18 | V |
VUVLO | Input UVLO setting | Undervoltage lockout (UVLO) | — | 4.5 | — | — |
VSWMax | Vmax switch | Maximum switch node voltage | — | — | 100 | V |
VOUT | Output voltage | LED+ to LED– (Boost) | 21 | — | 60 | V |
VOUT | Output voltage | LED + to VIN (Boost-to-Battery) | 3 | — | 36 | — |
VTR | Transient immunity | Load dump (ISO7637-2) | — | — | 60 | V |
VIN_MIN | Minimum input voltage | Cold crank (ISO 7637-2) | 5 | — | — | V |
IIN | Input current | Output at full load | — | 2 | — | A |
IOUT | Output current | Maximum current per string | — | 350 | 365 | mA |
Maximum output power | — | — | — | — | 25 | W |
PWM dimming range | 240-Hz PWM frequency | — | — | 20:1 | — | — |
LEDOpen and short detect | LED open and short detection | — | — | Yes | — | — |
LED Single short detect | LED single-short detection | — | — | No | — | — |
ONBOARD VOLTAGES | ||||||
V 5V5 | Auxiliary supply, shunt regulator | TLC555, LMT87-Q1, op amp supply, and reference generation | — | 5 | — | V |
VCC | Bias | Supply shunt regulator
(TLE431-Q1) |
— | 5 | — | V |
VPREC_PWM | TLC555 out | Amplitude TLC555 clock at output | — | 5 | — | V |
CLOCKS | ||||||
fPREC_PWM | Square wave frequency | Frequency at TLC555-Q1 out, U1 | 240 | — | — | Hz |
DOUT | Square wave duty cycle | Duty cycle of fPREC_PWM | 5 | — | 50 | % |
DACC | Duty cycle accuracy | Accuracy of DOUT | 2% | — | — | — |
fOSCL | Oscillator frequency | LED driver, TPS92691-Q1 | — | 390 | — | kHz |
THERMAL | ||||||
TA | Temperature range | Operating and ambient temperature | –40 | — | 125 | °C |
PULSE TOLERANCE | ||||||
Cold crank | Operational | |||||
Jump start | Operational | |||||
Jump start | Operational | |||||
BASEBOARD | ||||||
Number of layers | Two layers, single-side populated | |||||
Form factor | 71 mm × 51 mm |