SLVS391C October 2001 – September 2015 TPS60500 , TPS60501 , TPS60502 , TPS60503
PRODUCTION DATA.
| PIN | I/O | DESCRIPTION | |
|---|---|---|---|
| NAME | NO. | ||
| C1F+ | 6 | – | Positive terminal of the flying capacitor C1F |
| C1F− | 8 | – | Negative terminal of the flying capacitor C1F |
| C2F+ | 4 | – | Positive terminal of the flying capacitor C2F |
| C2F− | 3 | – | Negative terminal of the flying capacitor C2F |
| EN | 1 | I | Device-enable Input. − EN = High disables the device. Output and input are isolated in shutdown mode. − EN = Low enables the device. |
| GND | 9 | – | Ground |
| FB | 10 | O | TPS60500: connect via voltage divider to VO
TPS60501 to TPS60503: connect directly to VO |
| OUT | 7 | O | Regulated 3.3 V, 1.8 V, 1.5 V, or adjustable power output Bypass OUT to GND with the output filter capacitor Co. |
| PG | 2 | O | Open drain power good detector output. As soon as the voltage on OUT reaches about 97% of its nominal value this pin goes high. |
| VIN | 5 | I | Supply Input. Connect to an input supply in the 1.8-V to 6.5-V range. |