SLVK231 November 2025 TPS7H4104-SEP
Event rates were calculated for LEO (ISS) and GEO environments by combining CREME96 orbital integral flux estimations and simplified SEE cross-sections according to methods described in Heavy Ion Orbital Environment Single-Event Effects Estimations application report. We assume a minimum shielding configuration of 100 mils (2.54 mm) of aluminum, and “worst-week” solar activity (this is similar to a 99% upper bound for the environment). Using the 95% upper-bounds for the SEL and the SEB/SEGR, the event rate calculation for the SEL and the SEB/SEGR is shown on Table 9-1 and Table 9-2, respectively. SET orbit rate is presented on Table 9-2. It is important to note that this number is for reference since no SEL, SEB/SEGR, or SET events were observed at the SOA bias conditions discussed in this report.
| Orbit Type | Onset LETEFF (MeV-cm2/mg) | CREME96 Integral FLUX (/day/cm2) | σSAT (cm2) | Event Rate (/day) | Event Rate (FIT) | MTBE (Years) |
|---|---|---|---|---|---|---|
| LEO (ISS) | 48 | 4.50 × 10–4 | 9.22 x 10-8 | 4.15 × 10–11 | 1.73 × 10–3 | 6.60 × 107 |
| GEO | 1.48 × 10–3 | 1.36 × 10–10 | 5.67 × 10–3 | 2.01 × 107 |
| Orbit Type | Onset LETEFF (MeV-cm2/mg) | CREME96 Integral FLUX (/day/cm2) | σSAT (cm2) | Event Rate (/day) | Event Rate (FIT) | MTBE (Years) |
|---|---|---|---|---|---|---|
| LEO (ISS) | 48 | 4.50 × 10–4 | 5.27 x 10-8 | 2.37 × 10–11 | 9.88 × 10–4 | 1.15 × 108 |
| GEO | 1.48 × 10–3 | 7.78 × 10–11 | 3.24 × 10–3 | 3.52 × 107 |
| Orbit Type | Onset LETEFF (MeV-cm2/mg) | CREME96 Integral FLUX (/day/cm2) | σSAT (cm2) | Event Rate (/day) | Event Rate (FIT) | MTBE (Years) |
|---|---|---|---|---|---|---|
| LEO (ISS) |
48 |
4.50 × 10–4 | 3.69 x 10-7 | 1.66 × 10–10 | 6.92 × 10–3 | 1.65 × 107 |
| GEO | 1.48 × 10–3 | 5.45 × 10–10 | 2.27 × 10–2 | 5.03 × 106 |