SBOK102 July 2025 INA1H94-SP
During SEL qualification, the device was heated using forced hot air, maintaining an IC temperature at 125°C. The temperature was monitored using a thermal camera. The species used for the SEL testing was a thulium (169Tm) ion with an angle-of-incidence of 0° and an air gap of 70mm, for an LETEFF = 75MeV-cm2/mg. A nominal flux of 105 ions / s-cm2 and fluence of 107 ions / cm2 were targeted for each run. A total of five different DUTs were used for this testing, together experiencing a cumulative total fluence of approximately 30 × 107 ions / cm2 with no failures observed.
An exhaustive summary of the conditions for the 3 SEL test runs performed is provided in Table 5-1. The run numbers listed are the actual run numbers from the testing session, and the flux, fluence, and dose in silicon for each run are pulled from the test session log provided by the MSU FRIB. Note that some runs, such as 13-15, from the session are excluded from the table because these runs were used to test other non-INA1H94-SP devices. Figure 5-2 and related figures show example plots of the supply currents versus time.
| Run # | DUT | V+ Supply (V) | V- Supply (V) | VCM| VDIFF | Input (V) | Mean Flux (ions × cm2/mg) | Fluence (Number ions) | Dose in Silicon (rad) |
|---|---|---|---|---|---|---|---|---|
| 1 | SEL1_1 | 2.5 | -2.5 | VDIFF | 1 | 1×104 | 1×107 | 12000 |
| 2 | SEL1_1 | 9 | -9 | VDIFF | 5 | 1×104 | 9.24×106 | 11085 |
| 3 | SEL1_1 | 9 | -9 | VDIFF | 5 | 1×105 | 1×107 | 12000 |
| 4 | SEL1_1 | 2.5 | -2.5 | VDIFF | 1 | 1×105 | 1×107 | 12000 |
| 5 | SEL2_1 | 2.5 | -2.5 | VCM | 10 | 1×105 | 1×107 | 12000 |
| 6 | SEL2_1 | 2.5 | -2.5 | VCM | -22.5 | 1×105 | 1×107 | 12000 |
| 7 | SEL2_1 | 2.5 | -2.5 | VCM | 22.5 | 1×105 | 1×107 | 12000 |
| 8 | SEL2_1 | 9 | -9 | VCM | 10 | 1×105 | 1×107 | 12000 |
| 9 | SEL2_1 | 9 | -9 | VCM | 150 | 1×105 | 1×107 | 12000 |
| 10 | SEL2_1 | 9 | -9 | VCM | -150 | 1×105 | 1×107 | 12000 |
| 11 | SEL2_1 | 12 | -12 | VCM | 150 | 1×105 | 1×107 | 12000 |
| 12 | SEL2_1 | 12 | -12 | VCM | -150 | 1×105 | 1×107 | 12000 |
| 16 | SEL1_2 | 2.5 | -2.5 | VCM | 22.5 | 1×105 | 1×107 | 12000 |
| 17 | SEL1_2 | 2.5 | -2.5 | VCM | -22.5 | 1×105 | 1×107 | 12000 |
| 18 | SEL1_2 | 9 | -9 | VCM | -150 | 1×105 | 1×107 | 12000 |
| 19 | SEL1_2 | 9 | -9 | VCM | 150 | 1×105 | 1×107 | 12000 |
| 20 | SEL1_2 | 9 | -9 | VDIFF | -7.5 | 1×105 | 1×107 | 12000 |
| 21 | SEL1_2 | 9 | -9 | VDIFF | 7.5 | 1×105 | 1×107 | 12000 |
| 22 | SEL1_2 | 2.5 | -2.5 | VDIFF | 1 | 1×105 | 1×107 | 12000 |
| 23 | SEL2_2 | 2.5 | -2.5 | VCM | -22.5 | 1×105 | 1×107 | 12000 |
| 24 | SEL2_2 | 2.5 | -2.5 | VCM | 22.5 | 1×105 | 1×107 | 12000 |
| 25 | SEL2_2 | 9 | -9 | VCM | 150 | 1×105 | 1×107 | 12000 |
| 26 | SEL2_2 | 9 | -9 | VCM | -150 | 1×105 | 1×107 | 12000 |
| 27 | SEL2_2 | 9 | -9 | VDIFF | -7.5 | 1×105 | 1×107 | 12000 |
| 28 | SEL2_2 | 9 | -9 | VDIFF | 7.5 | 1×105 | 1×107 | 12000 |
| 29 | SEL2_2 | 2.5 | -2.5 | VDIFF | 1 | 1×105 | 1×107 | 12000 |
| 32 | SEL2_3 | 2.5 | -2.5 | VCM | VDIFF | 22.5 | 1V | 1×105 | 1×107 | 12000 |
| 33 | SEL2_3 | 2.5 | -2.5 | VCM | VDIFF | -22.5 | -1V | 1×105 | 1×107 | 12000 |
| 34 | SEL2_3 | 9 | -9 | VCM | VDIFF | -150 | 7.5V | 1×105 | 1×107 | 12000 |
| 35 | SEL2_3 | 9 | -9 | VCM | VDIFF | 150 | -7.5V | 1×105 | 1×107 | 12000 |
Figure 5-1 Thermal Image During Set UpNo SEL events were observed, which indicates that the INA1H94-SP is SEL-immune at LETEFF = 75MeV-cm2/ mg and T = 125°C.
σSEL ≤ 1.84 × 10–7 cm2 for LETEFF = 75MeV-cm2/ mg and T = 125°C.
An additional SMU SEL session was performed with 3 fresh devices. A summary of the conditions in test runs performed is provided in Table 5-2. On this session, devices were tested up to the absolute maximum supply of 24V without any failures observed.
| Run # | DUT | V+ Supply (V) | V- Supply (V) | VCM| VDIFF | Input (V) | Mean Flux (ions × cm2/mg) | Fluence (Number ions) | Dose in Silicon (rad) |
|---|---|---|---|---|---|---|---|---|
24 | C0 | 9 | -9 | VDIFF | 2 | 1×105 | 1×107 | 11957 |
25 | C0 | 12 | -12 | VDIFF | 2 | 1×105 | 1×107 | 11957 |
26 | C0 | 12 | -12 | VDIFF | 2 | 1×105 | 2×107 | 23904 |
27 | C0 | 12 | -12 | VDIFF | 2 | 1×105 | 1×107 | 11957 |
28 | C0 | 12 | -12 | VDIFF | 2 | 1×105 | 1×107 | 11957 |
29 | C0 | 12 | -12 | VDIFF | 2 | 1×105 | 1×107 | 11957 |
30 | C0 | 12 | -12 | VDIFF | 2 | 1×105 | 1×107 | 11957 |
31 | C1 | 9 | -9 | VDIFF | 2 | 1×105 | 3×107 | 36484 |
32 | C1 | 12 | -12 | VDIFF | 2 | 1×105 | 2×107 | 23904 |
33 | C2 | 12 | -12 | VDIFF | 2 | 1×105 | 2×107 | 23904 |
34 | C2 | 12 | -12 | VDIFF | 2 | 1×105 | 3×107 | 36484 |
35 | C2 | 12 | -12 | VDIFF | 2 | 1×105 | 5×107 | 59978 |