ZHCSBF0D August 2013 – February 2018 DAC3151 , DAC3161 , DAC3171
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | DAC3151 | DAC3161 | DAC3171 | UNIT | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | TYP(1) | MAX | MIN | TYP(1) | MAX | MIN | TYP(1) | MAX | ||||
ANALOG OUTPUT | ||||||||||||
fDAC | Maximum sample rate | 500 | 500 | 500 | MSPS | |||||||
Digital latency | Length of delay from DAC pin inputs to DATA at output pins. In normal operation mode including the latency of FIFO. | 26 | 26 | 26 | ns | |||||||
AC PERFORMANCE | ||||||||||||
SFDR | Spurious free dynamic range | fDAC = 500 MSPS, fout = 10.1 MHz | 81 | 82 | 82 | dBc | ||||||
fDAC = 500 MSPS, fout = 20.1 MHz | 76 | 77 | 78 | dBc | ||||||||
fDAC = 500 MSPS, fout = 70.1 MHz | 69 | 70 | 74 | dBc | ||||||||
IMD3 | Intermodulation distortion | fDAC = 500 MSPS, fout = 10.1 ± 0.5 MHz | 82 | 83 | 84 | dBc | ||||||
fDAC = 500 MSPS, fout = 20.1 ± 0.5 MHz | 81 | 82 | 84 | dBc | ||||||||
fDAC = 500 MSPS, fout = 70.1 ± 0.5 MHz | 73.5 | 74 | 75 | dBc | ||||||||
fDAC = 500 MSPS, fout = 150.1 ± 0.5 MHz | 61 | 61 | 63 | dBc | ||||||||
NSD | Noise spectral density | fDAC = 500 MSPS, fout = 10.1 MHz | 147 | 158 | 160 | dBc/Hz | ||||||
fDAC = 500 MSPS, fout = 20.1 MHz | 146 | 156 | 157 | dBc/Hz | ||||||||
fDAC = 500 MSPS, fout = 70.1 MHz | 146 | 153 | 155 | dBc/Hz | ||||||||
ACLR | Adjacent channel leakage ratio | fDAC = 491.52 MSPS, fout = 30.72 MHz,
WCDMA TM1 |
69 | 77 | 78 | dBc | ||||||
f AC = 491.52 MSPS, fout = 153.6 MHz,
WCDMA TM1 |
68 | 73 | 74 | dBc |