ZHCSKM0J November 2009 – July 2021 TUSB1210
PRODUCTION DATA
PARAMETER | COMMENTS | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|
OTG VBUS Electrical | |||||||
VBUS Comparators | |||||||
VA_SESS_VLD | A-device session valid | 0.8 | 1.4 | 2.0 | V | ||
VA_VBUS_VLD | A-device VBUS valid | 4.4 | 4.5 | 4.625 | V | ||
VB_SESS_END | B-device session end | 0.2 | 0.5 | 0.8 | V | ||
VB_SESS_VLD | B-device session valid | 2.1 | 2.4 | 2.7 | V | ||
VBUS Line | |||||||
RA_BUS_IN | A-device VBUS input impedance to ground | SRP (VBUS pulsing) capable A-device not driving VBUS | 40 | 70 | 100 | kΩ | |
RB_SRP_DWN | B-device VBUS SRP pulldown | 5.25 V / 8 mA, Pullup voltage = 3 V | 0.656 | 10 | kΩ | ||
RB_SRP_UP | B-device VBUS SRP pullup | (5.25 V – 3 V) / 8 mA, Pullup voltage = 3 V | 0.281 | 1 | 2 | kΩ | |
tRISE_SRP_UP_MAX | B-device VBUS SRP rise time maximum for OTG-A communication | 0 to 2.1 V with < 13 μF load | RVBUS = 0 Ω and R1KSERIES = '0' |
31.4 | ms | ||
RVBUS = 1000 Ω ±10% and R1KSERIES = '1' |
57.8 | ||||||
RVBUS = 1200 Ω ±10% and R1KSERIES = '1' |
64 | ||||||
RVBUS = 1800 Ω ±10% and R1KSERIES = '1' |
85.4 | ||||||
tRISE_SRP_UP_MIN | B-device VBUS SRP rise time minimum for standard host connection | 0.8 to 2 V with > 97 μF load | RVBUS = 0 Ω and R1KSERIES = '0' |
46.2 | ms | ||
RVBUS = 1000 Ω ±10% and R1KSERIES = '1' |
96 | ||||||
RVBUS = 1200 Ω ±10% and R1KSERIES = '1' |
100 | ||||||
RVBUS =
1800 Ω ±10% and R1KSERIES = '1' |
100 |