ZHCSEP1D January 2016 – May 2021 TPS61194
PRODUCTION DATA

| Load 4 strings, 8 LEDs per string | ƒsw=300 kHz, 33 μH | |
| 100 mA/string for VIN = 12 V and VIN = 16 V | ||
| 60 mA/string for VIN = 8 V | ||
| 50 mA/string for VIN = 5 V | ||
Figure 8-4 Typical Start-Up
| Load 4 strings, 8 LEDs per string | ƒsw=300 kHz, 33 μH | |
| 100 mA/string for VIN = 12 V and VIN = 16 V | ||
| 60 mA/string for VIN = 8 V | ||
| 50 mA/string for VIN = 5 V | ||
Figure 8-5 Open
LED Fault