ZHCSHL5C February 2018 – September 2019 TS3USBCA4
PRODUCTION DATA.
Switch selection and flipping can be controlled either through the I2C interface in I2C-configuration mode or through the control pins (SEL0, SEL1, and FLIP when applicable) in pin-configuration mode, according to Table 1. Table 2 and Table 3 show the configuration truth table for TS3USBCA420 and TS3USBCA410, respectively. Note in TS3USBCA420 the flipping capability is available only in I2C-configuration mode.
| {SWSEL[1:0], FLIPSEL}
(I2C-Configuration Mode) |
{SEL1, SEL0}
(Pin-Configuration Mode) |
Input Pin | Output Pin | |
|---|---|---|---|---|
| 000 | LL | SBU1 | LnBp | |
| SBU2 | LnBn | |||
| 001 | SBU1 | LnBn | ||
| SBU2 | LnBp | |||
| 010 | LH | SBU1 | MIC_GND1/Ln1 | |
| SBU2 | MIC_GND2/Ln2 | |||
| 011 | SBU1 | MIC_GND1/Ln1 | ||
| SBU2 | MIC_GND2/Ln2 | |||
| 100 | HL | SBU1 | LnCp | |
| SBU2 | LnCn | |||
| 101 | SBU1 | LnCp | ||
| SBU2 | LnCn | |||
| 110 | HH | SBU1 | LnAp | |
| SBU2 | LnAn | |||
| 111 | SBU1 | LnAn | ||
| SBU2 | LnAp |
| {SWSEL[1:0], FLIPSEL}
(I2C-Configuration Mode) |
{SEL1, SEL0, FLIP}
(Pin-Configuration Mode) |
Input Pin | Output Pin | |
|---|---|---|---|---|
| 000 | LLL | SBU1 | LnBp | |
| SBU2 | LnBn | |||
| 001 | LLH | SBU1 | LnBn | |
| SBU2 | LnBp | |||
| 010 | LHL | SBU1 | MIC_GND1/Ln1 | |
| SBU2 | MIC_GND2/Ln2 | |||
| 011 | LHH | SBU1 | MIC_GND1/Ln1 | |
| SBU2 | MIC_GND2/Ln2 | |||
| 100 | HLL | SBU1 | ||
| SBU2 | ||||
| 101 | HLH | SBU1 | ||
| SBU2 | ||||
| 110 | HHL | SBU1 | LnAp | |
| SBU2 | LnAn | |||
| 111 | HHH | SBU1 | LnAn | |
| SBU2 | LnAp |
In addition to switch control, the I2C-configuration mode also allows enabling and disabling the device through the DEVICE_ENABLE register. Table 4 shows the details.
| OEn | DEVICE_ENABLE | Device Behavior |
|---|---|---|
| L | 0 | Device is shut down with IOFF_I2C.
On-chip bandgap and IO buffers are still on. I2C is functional. |
| L | 1 | Normal operation. |
| H | X | Device is under reset with IOFF_OEN.
On-chip bandgap and IO buffers are off. I2C is not functional. |