ZHCSRM9B October 2003 – January 2023 SN65LBC176-Q1
PRODUCTION DATA
| Input(1) | Output | Outputs | |
|---|---|---|---|
| D | DE | A | B |
| H | H | H | L |
| L | H | L | H |
| X | L | Z | Z |
| Differential Inputs | ENABLE | Output |
|---|---|---|
| A−B | RE | R |
|
VID ≥ 0.2 V −0.2 V < VID < 0.2 V VID ≤ − 0.2 V X Open |
L | H |
| L | ? | |
| L | L | |
| H | Z | |
| L | H |
Figure 6-1 Schematics of Inputs and
Outputs