ZHCSLW2C September 2021 – April 2022 ISOW7740 , ISOW7741 , ISOW7742 , ISOW7743 , ISOW7744
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | VALUE | UNIT | |
---|---|---|---|---|
GENERAL | ||||
CLR | External clearance(1) | Shortest terminal-to-terminal distance through air | >8 | mm |
CPG | External creepage(1) | Shortest terminal-to-terminal distance across the package surface | >8 | mm |
DTI | Distance through the insulation | Minimum internal gap (internal clearance – capacitive signal isolation) | > 17 | µm |
Minimum internal gap (internal clearance – transformer power isolation) | >120 | |||
CTI | Comparative tracking index | DIN EN 60112 (VDE 0303-11); IEC 60112 | > 600 | V |
Material group | According to IEC 60664-1 | I | ||
Overvoltage category per IEC 60664-1 | Rated mains voltage ≤ 300 VRMS | I-IV | ||
Rated mains voltage ≤ 600 VRMS | I-IV | |||
Rated mains voltage ≤ 1000 VRMS | I-III | |||
DIN VDE V 0884-11:2017-01(2) | ||||
VIORM | Maximum repetitive peak isolation voltage | AC voltage (bipolar) | 1500 | VPK |
VIOWM | Maximum working isolation voltage | AC voltage; Time dependent dielectric breakdown (TDDB) Test | 1000 | VRMS |
DC voltage | 1500 | VDC | ||
VIOTM | Maximum transient isolation voltage | VTEST = VIOTM; t = 60 s (qualification); VTEST = 1.2 × VIOTM; t = 1 s (100% production) |
7071 | VPK |
VIOSM | Maximum surge isolation voltage ISOW774x(3) | Test method per IEC 62368-1, 1.2/50 µs waveform, VTEST = 1.6 × VIOSM = 10000 VPK(qualification) |
6250 | VPK |
VIOSM | Maximum surge isolation voltage ISOW774xB(3) | Test method per IEC 62368-1, 1.2/50 µs waveform, VTEST = 1.3 × VIOSM = 7800 VPK(qualification) |
6000 | VPK |
qpd | Apparent charge(4) | Method a, after input/output safety test subgroup 2/3, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.2 × VIORM, tm = 10 s |
≤ 5 | pC |
Method a, after environmental tests subgroup 1, Vini = VIOTM, tini = 60 s; ISOW774x: Vpd(m) = 1.6 × VIORM, tm = 10 s, ISOW774xB: Vpd(m) = 1.2 × VIORM, tm = 10 s |
≤ 5 | |||
Method b1, at routine test (100% production) and preconditioning (type test), Vini = 1.2 × VIOTM, tini = 1 s; ISOW774x: Vpd(m) = 1.875 × VIORM, tm = 1 s, ISOW774xB: Vpd(m) = 1.5 × VIORM, tm = 1 s |
≤ 5 | |||
CIO | Barrier capacitance, input to output(5) | VIO = 0.4 × sin (2πft), f = 1 MHz | ~3.5 | pF |
RIO | Insulation resistance(5) | VIO = 500 V, TA = 25°C | > 1012 | Ω |
VIO = 500 V, 100°C ≤ TA ≤ 125°C | > 1011 | |||
VIO = 500 V, TS = 150°C | > 109 | |||
Pollution degree | 2 | |||
Climatic category | 40/125/21 | |||
UL 1577 | ||||
VISO(UL) | Withstand isolation voltage | VTEST = VISO(UL)= 5000 VRMS, t = 60 s (qualification), VTEST = 1.2 × VISO(UL) = 6000 VRMS, t = 1 s (100% production) |
5000 | VRMS |