UNITS=MM
ID=93
#
#Num Features
#
F 709

#
#Feature symbol names
#
$0 r99
$1 r100
$2 r599
$3 r950
$4 r1100
$5 r1200
$6 r1420
$7 r1800
$8 r1849
$9 r3401
$10 r3950
$11 oval61.024x88.583 I

#
#Feature attribute names
#
@0 .nomenclature
@1 .smd
@2 .geometry
@3 .string
@4 .pad_usage
@5 .string_angle

#
#Feature attribute text strings
#
&0 T1650CIR1050
&1 BGA800_NOPMFM
&2 T3800CIR3200
&3 S1400OBL2100_600M1300_WPM
&4 VIA_CHIP
&5 T1700CIR1100
&6 1270CIR0
&7 WCS042 D
&8 H100CIR1000
&9 H100CIR900
&10 H100CIR3200
&11 TEXAS INSTRUMENTS
&12 DATE: 2018-10-10
&13 LAUNCHXL-CC1312R1 D
&14 SM BOT

#
#Layer features
#
P 249.9 257.16 7 P 0 8 0;2=0,4=0;ID=9992
P 202.1 282.2 3 P 0 8 0;1,2=1,4=0;ID=10503
P 249.9 259.7 7 P 0 8 0;2=0,4=0;ID=10740
P 202.5 178.5 10 P 0 8 0;2=2,4=0;ID=12041
P 255.8 178.5 10 P 0 8 0;2=2,4=0;ID=12048
P 252.123 221.6 7 P 0 8 0;2=0,4=0;ID=12234
P 208.923 226.68 7 P 0 8 0;2=0,4=0;ID=12256
P 252.123 226.68 7 P 0 8 0;2=0,4=0;ID=12289
P 252.123 241.92 7 P 0 8 0;2=0,4=0;ID=12310
P 208.923 221.6 7 P 0 8 0;2=0,4=0;ID=12355
P 208.923 224.14 7 P 0 8 0;2=0,4=0;ID=12382
P 216.543 257.16 7 P 0 8 0;2=0,4=0;ID=12580
P 214.003 254.62 7 P 0 8 0;2=0,4=0;ID=12849
P 208.923 244.46 7 P 0 8 0;2=0,4=0;ID=12856
P 206.4 211.42 7 P 0 8 0;2=0,4=0;ID=12863
P 214.003 257.16 7 P 0 8 0;2=0,4=0;ID=12947
P 231.783 257.16 7 P 0 8 0;2=0,4=0;ID=14286
P 234.323 257.16 7 P 0 8 0;2=0,4=0;ID=14325
P 229.243 257.16 7 P 0 8 0;2=0,4=0;ID=14351
P 226.703 257.16 7 P 0 8 0;2=0,4=0;ID=14405
P 224.163 257.16 7 P 0 8 0;2=0,4=0;ID=14477
P 219.083 257.16 7 P 0 8 0;2=0,4=0;ID=14507
P 236.863 257.16 7 P 0 8 0;2=0,4=0;ID=14543
P 221.623 257.16 7 P 0 8 0;2=0,4=0;ID=14567
P 249.583 236.84 7 P 0 8 0;2=0,4=0;ID=14611
P 249.583 234.3 7 P 0 8 0;2=0,4=0;ID=14644
P 236.863 254.62 7 P 0 8 0;2=0,4=0;ID=14660
P 249.583 231.76 7 P 0 8 0;2=0,4=0;ID=14681
P 208.923 239.38 7 P 0 8 0;2=0,4=0;ID=14692
P 206.383 231.76 7 P 0 8 0;2=0,4=0;ID=14720
P 206.383 221.6 7 P 0 8 0;2=0,4=0;ID=14752
P 206.383 224.14 7 P 0 8 0;2=0,4=0;ID=14769
P 252.123 224.14 7 P 0 8 0;2=0,4=0;ID=14804
P 249.583 239.38 7 P 0 8 0;2=0,4=0;ID=14848
P 206.383 226.68 7 P 0 8 0;2=0,4=0;ID=14901
P 252.123 234.3 7 P 0 8 0;2=0,4=0;ID=14959
P 206.383 234.3 7 P 0 8 0;2=0,4=0;ID=14987
P 249.9 254.62 7 P 0 8 0;2=0,4=0;ID=15065
P 216.543 254.62 7 P 0 8 0;2=0,4=0;ID=15072
P 252.1 211.42 7 P 0 8 0;2=0,4=0;ID=15086
P 206.383 244.46 7 P 0 8 0;2=0,4=0;ID=15153
P 215.35 292.65 11 P 0 8 0;2=3,4=0;ID=15218
P 207.45 292.65 11 P 0 8 0;2=3,4=0;ID=15225
P 249.583 221.6 7 P 0 8 0;2=0,4=0;ID=15244
P 249.583 229.22 7 P 0 8 0;2=0,4=0;ID=15265
P 249.583 224.14 7 P 0 8 0;2=0,4=0;ID=15278
P 249.583 226.68 7 P 0 8 0;2=0,4=0;ID=15300
P 252.123 236.84 7 P 0 8 0;2=0,4=0;ID=15307
P 208.923 229.22 7 P 0 8 0;2=0,4=0;ID=15319
P 208.923 231.76 7 P 0 8 0;2=0,4=0;ID=15330
P 249.583 244.46 7 P 0 8 0;2=0,4=0;ID=15366
P 218.178 222.313 7 P 0 8 0;2=0,4=0;ID=15379
P 206.383 241.92 7 P 0 8 0;2=0,4=0;ID=15407
P 215.638 222.313 7 P 0 8 0;2=0,4=0;ID=15429
P 249.583 241.92 7 P 0 8 0;2=0,4=0;ID=15443
P 208.923 234.3 7 P 0 8 0;2=0,4=0;ID=15465
P 208.923 236.84 7 P 0 8 0;2=0,4=0;ID=15481
P 218.178 219.773 7 P 0 8 0;2=0,4=0;ID=15501
P 215.638 219.773 7 P 0 8 0;2=0,4=0;ID=15518
P 219.083 254.62 7 P 0 8 0;2=0,4=0;ID=15539
P 206.383 239.38 7 P 0 8 0;2=0,4=0;ID=15565
P 206.383 236.84 7 P 0 8 0;2=0,4=0;ID=15580
P 221.623 254.62 7 P 0 8 0;2=0,4=0;ID=15593
P 252.123 229.22 7 P 0 8 0;2=0,4=0;ID=15668
P 234.323 254.62 7 P 0 8 0;2=0,4=0;ID=15729
P 231.783 254.62 7 P 0 8 0;2=0,4=0;ID=15793
P 226.703 254.62 7 P 0 8 0;2=0,4=0;ID=15825
P 229.243 254.62 7 P 0 8 0;2=0,4=0;ID=15909
P 206.383 229.22 7 P 0 8 0;2=0,4=0;ID=16113
P 252.123 231.76 7 P 0 8 0;2=0,4=0;ID=16163
P 252.123 239.38 7 P 0 8 0;2=0,4=0;ID=16196
P 224.163 254.62 7 P 0 8 0;2=0,4=0;ID=16242
P 203.37 282.2 3 P 0 8 0;1,2=1,4=0;ID=16471
P 202.1 283.47 3 P 0 8 0;1,2=1,4=0;ID=16497
P 202.1 286.01 3 P 0 8 0;1,2=1,4=0;ID=16528
P 203.37 284.74 3 P 0 8 0;1,2=1,4=0;ID=16556
P 203.37 287.28 3 P 0 8 0;1,2=1,4=0;ID=16599
P 202.5 292.7 10 P 0 8 0;2=2,4=0;ID=19203
P 255.8 292.7 10 P 0 8 0;2=2,4=0;ID=19210
P 252.123 244.46 7 P 0 8 0;2=0,4=0;ID=19532
P 208.923 241.92 7 P 0 8 0;2=0,4=0;ID=19539
P 227.425 230.15 2 P 0 8 0;2=4,4=1;ID=19549
P 228.425 230.15 2 P 0 8 0;2=4,4=1;ID=19554
P 229.425 230.15 2 P 0 8 0;2=4,4=1;ID=19559
P 230.425 230.15 2 P 0 8 0;2=4,4=1;ID=19564
P 231.425 230.15 2 P 0 8 0;2=4,4=1;ID=19569
P 227.425 229.15 2 P 0 8 0;2=4,4=1;ID=19574
P 228.425 229.15 2 P 0 8 0;2=4,4=1;ID=19579
P 229.425 229.15 2 P 0 8 0;2=4,4=1;ID=19584
P 230.425 229.15 2 P 0 8 0;2=4,4=1;ID=19589
P 231.425 229.15 2 P 0 8 0;2=4,4=1;ID=19594
P 227.425 228.15 2 P 0 8 0;2=4,4=1;ID=19599
P 228.425 228.15 2 P 0 8 0;2=4,4=1;ID=19604
P 229.425 228.15 2 P 0 8 0;2=4,4=1;ID=19609
P 230.425 228.15 2 P 0 8 0;2=4,4=1;ID=19614
P 231.425 228.15 2 P 0 8 0;2=4,4=1;ID=19619
P 227.425 227.15 2 P 0 8 0;2=4,4=1;ID=19624
P 228.425 227.15 2 P 0 8 0;2=4,4=1;ID=19629
P 229.425 227.15 2 P 0 8 0;2=4,4=1;ID=19634
P 230.425 227.15 2 P 0 8 0;2=4,4=1;ID=19639
P 231.425 227.15 2 P 0 8 0;2=4,4=1;ID=19644
P 231.425 226.15 2 P 0 8 0;2=4,4=1;ID=19649
P 230.425 226.15 2 P 0 8 0;2=4,4=1;ID=19654
P 229.425 226.15 2 P 0 8 0;2=4,4=1;ID=19659
P 228.425 226.15 2 P 0 8 0;2=4,4=1;ID=19664
P 227.425 226.15 2 P 0 8 0;2=4,4=1;ID=19669
P 206.4 216.5 7 P 0 8 0;2=0,4=0;ID=19683
P 206.4 213.96 7 P 0 8 0;2=0,4=0;ID=19690
P 252.1 216.5 7 P 0 8 0;2=0,4=0;ID=19697
P 252.1 213.96 7 P 0 8 0;2=0,4=0;ID=19704
P 203 257.6 8 P 0 8 0;2=5,4=0;ID=19711
P 211.463 257.16 7 P 0 8 0;2=0,4=0;ID=19839
P 211.463 254.62 7 P 0 8 0;2=0,4=0;ID=19880
P 202.1 284.74 3 P 0 8 0;1,2=1,4=0;ID=20526
P 202.1 287.28 3 P 0 8 0;1,2=1,4=0;ID=20528
P 203.37 283.47 3 P 0 8 0;1,2=1,4=0;ID=20530
P 256.45 285.05 6 P 0 8 0;1,2=6,4=0;ID=22846
P 202.15 183 6 P 0 8 0;1,2=6,4=0;ID=22849
P 256.45 183 6 P 0 8 0;1,2=6,4=0;ID=22852
P 203.37 286.01 3 P 0 8 0;1,2=1,4=0;ID=23067
L 252.425 154.512 252.561255 153.725 0 P 0;0,3=7,5=0.000000;ID=40273
L 252.561255 153.725 252.71699 154.512 0 P 0;0,3=7,5=0.000000;ID=40274
L 252.71699 154.512 252.872725 153.725 0 P 0;0,3=7,5=0.000000;ID=40275
L 252.872725 153.725 253.009 154.512 0 P 0;0,3=7,5=0.000000;ID=40276
L 253.71813 154.446405 253.659725 154.48577 0 P 0;0,3=7,5=0.000000;ID=40277
L 253.659725 154.48577 253.591608 154.512 0 P 0;0,3=7,5=0.000000;ID=40278
L 253.591608 154.512 253.51374 154.512 0 P 0;0,3=7,5=0.000000;ID=40279
L 253.51374 154.512 253.426123 154.472633 0 P 0;0,3=7,5=0.000000;ID=40280
L 253.426123 154.472633 253.358003 154.407065 0 P 0;0,3=7,5=0.000000;ID=40281
L 253.358003 154.407065 253.30933 154.328358 0 P 0;0,3=7,5=0.000000;ID=40282
L 253.30933 154.328358 253.270388 154.197195 0 P 0;0,3=7,5=0.000000;ID=40283
L 253.270388 154.197195 253.260655 154.079145 0 P 0;0,3=7,5=0.000000;ID=40284
L 253.260655 154.079145 253.280135 153.961098 0 P 0;0,3=7,5=0.000000;ID=40285
L 253.280135 153.961098 253.30933 153.88239 0 P 0;0,3=7,5=0.000000;ID=40286
L 253.30933 153.88239 253.367735 153.803683 0 P 0;0,3=7,5=0.000000;ID=40287
L 253.367735 153.803683 253.43587 153.751228 0 P 0;0,3=7,5=0.000000;ID=40288
L 253.43587 153.751228 253.50399 153.725 0 P 0;0,3=7,5=0.000000;ID=40289
L 253.50399 153.725 253.572128 153.725 0 P 0;0,3=7,5=0.000000;ID=40290
L 253.572128 153.725 253.640263 153.751228 0 P 0;0,3=7,5=0.000000;ID=40291
L 253.640263 153.751228 253.698668 153.790568 0 P 0;0,3=7,5=0.000000;ID=40292
L 253.698668 153.790568 253.747343 153.843023 0 P 0;0,3=7,5=0.000000;ID=40293
L 254.086598 153.82991 254.164465 153.76434 0 P 0;0,3=7,5=0.000000;ID=40294
L 254.164465 153.76434 254.252065 153.725 0 P 0;0,3=7,5=0.000000;ID=40295
L 254.252065 153.725 254.329933 153.725 0 P 0;0,3=7,5=0.000000;ID=40296
L 254.329933 153.725 254.4078 153.76434 0 P 0;0,3=7,5=0.000000;ID=40297
L 254.4078 153.76434 254.466205 153.82991 0 P 0;0,3=7,5=0.000000;ID=40298
L 254.466205 153.82991 254.4954 153.921755 0 P 0;0,3=7,5=0.000000;ID=40299
L 254.4954 153.921755 254.475938 154.013553 0 P 0;0,3=7,5=0.000000;ID=40300
L 254.475938 154.013553 254.427263 154.09226 0 P 0;0,3=7,5=0.000000;ID=40301
L 254.427263 154.09226 254.339665 154.144738 0 P 0;0,3=7,5=0.000000;ID=40302
L 254.339665 154.144738 254.22287 154.170965 0 P 0;0,3=7,5=0.000000;ID=40303
L 254.22287 154.170965 254.154735 154.223423 0 P 0;0,3=7,5=0.000000;ID=40304
L 254.154735 154.223423 254.125523 154.315243 0 P 0;0,3=7,5=0.000000;ID=40305
L 254.125523 154.315243 254.145003 154.407065 0 P 0;0,3=7,5=0.000000;ID=40306
L 254.145003 154.407065 254.19366 154.472633 0 P 0;0,3=7,5=0.000000;ID=40307
L 254.19366 154.472633 254.261795 154.512 0 P 0;0,3=7,5=0.000000;ID=40308
L 254.261795 154.512 254.329933 154.512 0 P 0;0,3=7,5=0.000000;ID=40309
L 254.329933 154.512 254.39807 154.48577 0 P 0;0,3=7,5=0.000000;ID=40310
L 254.39807 154.48577 254.456475 154.420178 0 P 0;0,3=7,5=0.000000;ID=40311
L 255.07799 154.512 255.000123 154.48577 0 P 0;0,3=7,5=0.000000;ID=40312
L 255.000123 154.48577 254.941735 154.420178 0 P 0;0,3=7,5=0.000000;ID=40313
L 254.941735 154.420178 254.902793 154.341495 0 P 0;0,3=7,5=0.000000;ID=40314
L 254.902793 154.341495 254.873598 154.236535 0 P 0;0,3=7,5=0.000000;ID=40315
L 254.873598 154.236535 254.863868 154.118488 0 P 0;0,3=7,5=0.000000;ID=40316
L 254.863868 154.118488 254.873598 154.000438 0 P 0;0,3=7,5=0.000000;ID=40317
L 254.873598 154.000438 254.902793 153.895503 0 P 0;0,3=7,5=0.000000;ID=40318
L 254.902793 153.895503 254.941735 153.816795 0 P 0;0,3=7,5=0.000000;ID=40319
L 254.941735 153.816795 255.000123 153.751228 0 P 0;0,3=7,5=0.000000;ID=40320
L 255.000123 153.751228 255.07799 153.725 0 P 0;0,3=7,5=0.000000;ID=40321
L 255.07799 153.725 255.155858 153.751228 0 P 0;0,3=7,5=0.000000;ID=40322
L 255.155858 153.751228 255.214263 153.816795 0 P 0;0,3=7,5=0.000000;ID=40323
L 255.214263 153.816795 255.253205 153.895503 0 P 0;0,3=7,5=0.000000;ID=40324
L 255.253205 153.895503 255.2824 154.000438 0 P 0;0,3=7,5=0.000000;ID=40325
L 255.2824 154.000438 255.29213 154.118488 0 P 0;0,3=7,5=0.000000;ID=40326
L 255.29213 154.118488 255.2824 154.236535 0 P 0;0,3=7,5=0.000000;ID=40327
L 255.2824 154.236535 255.253205 154.341495 0 P 0;0,3=7,5=0.000000;ID=40328
L 255.253205 154.341495 255.214263 154.420178 0 P 0;0,3=7,5=0.000000;ID=40329
L 255.214263 154.420178 255.155858 154.48577 0 P 0;0,3=7,5=0.000000;ID=40330
L 255.155858 154.48577 255.07799 154.512 0 P 0;0,3=7,5=0.000000;ID=40331
L 255.9818 153.725 255.9818 154.512 0 P 0;0,3=7,5=0.000000;ID=40332
L 255.9818 154.512 255.621655 153.947983 0 P 0;0,3=7,5=0.000000;ID=40333
L 255.621655 153.947983 256.108343 153.947983 0 P 0;0,3=7,5=0.000000;ID=40334
L 256.46706 154.380835 256.525465 154.45952 0 P 0;0,3=7,5=0.000000;ID=40335
L 256.525465 154.45952 256.593603 154.498885 0 P 0;0,3=7,5=0.000000;ID=40336
L 256.593603 154.498885 256.67147 154.512 0 P 0;0,3=7,5=0.000000;ID=40337
L 256.67147 154.512 256.7688 154.48577 0 P 0;0,3=7,5=0.000000;ID=40338
L 256.7688 154.48577 256.836938 154.420178 0 P 0;0,3=7,5=0.000000;ID=40339
L 256.836938 154.420178 256.8564 154.341495 0 P 0;0,3=7,5=0.000000;ID=40340
L 256.8564 154.341495 256.846668 154.262763 0 P 0;0,3=7,5=0.000000;ID=40341
L 256.846668 154.262763 256.807725 154.197195 0 P 0;0,3=7,5=0.000000;ID=40342
L 256.807725 154.197195 256.613065 154.066033 0 P 0;0,3=7,5=0.000000;ID=40343
L 256.613065 154.066033 256.525465 153.97421 0 P 0;0,3=7,5=0.000000;ID=40344
L 256.525465 153.97421 256.46706 153.843023 0 P 0;0,3=7,5=0.000000;ID=40345
L 256.46706 153.843023 256.447598 153.725 0 P 0;0,3=7,5=0.000000;ID=40346
L 256.447598 153.725 256.8564 153.725 0 P 0;0,3=7,5=0.000000;ID=40347
L 258.011868 153.725 258.011868 154.512 0 P 0;0,3=7,5=0.000000;ID=40348
L 258.011868 154.512 258.206528 154.512 0 P 0;0,3=7,5=0.000000;ID=40349
L 258.206528 154.512 258.284395 154.472633 0 P 0;0,3=7,5=0.000000;ID=40350
L 258.284395 154.472633 258.3428 154.420178 0 P 0;0,3=7,5=0.000000;ID=40351
L 258.3428 154.420178 258.391475 154.341495 0 P 0;0,3=7,5=0.000000;ID=40352
L 258.391475 154.341495 258.4304 154.24965 0 P 0;0,3=7,5=0.000000;ID=40353
L 258.4304 154.24965 258.44013 154.118488 0 P 0;0,3=7,5=0.000000;ID=40354
L 258.44013 154.118488 258.4304 153.987325 0 P 0;0,3=7,5=0.000000;ID=40355
L 258.4304 153.987325 258.391475 153.895503 0 P 0;0,3=7,5=0.000000;ID=40356
L 258.391475 153.895503 258.3428 153.816795 0 P 0;0,3=7,5=0.000000;ID=40357
L 258.3428 153.816795 258.284395 153.76434 0 P 0;0,3=7,5=0.000000;ID=40358
L 258.284395 153.76434 258.206528 153.725 0 P 0;0,3=7,5=0.000000;ID=40359
L 258.206528 153.725 258.011868 153.725 0 P 0;0,3=7,5=0.000000;ID=40360
L 201.775 176 256.85 176 0 P 0;;ID=53236
A 256.85 176 258.55 177.95 256.70978 177.838268 0 P 0 N;;ID=53253
L 258.55 177.95 258.55 245 0 P 0;;ID=53270
A 258.55 245 257.45 248.15 253.489773 245 0 P 0 N;;ID=53287
A 257.45 248.15 256.35 251.3 261.410228 251.3 0 P 0 Y;;ID=53304
A 256.35 251.3 257.45 254.45 261.410228 251.3 0 P 0 Y;;ID=53321
A 257.45 254.45 258.55 257.6 253.489773 257.6 0 P 0 N;;ID=53338
L 258.55 257.6 258.55 294.338 0 P 0;;ID=53355
A 258.55 294.338 257.088 295.8 257.088 294.338 0 P 0 N;;ID=53372
L 257.088 295.8 215.85 295.8 0 P 0;;ID=53389
L 215.85 295.8 215.85 294.6 0 P 0;;ID=53406
L 215.85 294.6 214.25 294.6 0 P 0;;ID=53423
L 214.25 294.6 214.25 292.5 0 P 0;;ID=53440
L 214.25 292.5 213.35 292.5 0 P 0;;ID=53457
L 213.35 292.5 213.35 294.6 0 P 0;;ID=53474
L 213.35 294.6 209.55 294.6 0 P 0;;ID=53491
L 209.55 294.6 209.55 292.5 0 P 0;;ID=53508
L 209.55 292.5 208.65 292.5 0 P 0;;ID=53525
L 208.65 292.5 208.65 294.6 0 P 0;;ID=53542
L 208.65 294.6 207.05 294.6 0 P 0;;ID=53559
L 207.05 294.6 207.05 295.8 0 P 0;;ID=53576
L 207.05 295.8 201.512 295.8 0 P 0;;ID=53593
A 201.512 295.8 200.05 294.338 201.512 294.338 0 P 0 N;;ID=53610
L 200.05 294.338 200.05 257.6 0 P 0;;ID=53627
A 200.05 257.6 201.15 254.45 205.110228 257.6 0 P 0 N;;ID=53644
A 201.15 254.45 202.25 251.3 197.189773 251.3 0 P 0 Y;;ID=53661
A 202.25 251.3 201.15 248.15 197.189773 251.3 0 P 0 Y;;ID=53678
A 201.15 248.15 200.05 245 205.110228 245 0 P 0 N;;ID=53695
L 200.05 245 200.05 177.95 0 P 0;;ID=53712
A 200.05 177.95 201.775 176 202.104168 178.029168 0 P 0 N;;ID=53729
S P 0;;ID=69114
OB 201 255.1 I
OS 200.5 257.3
OS 200.501 260.1
OS 209.5 260.1
OS 209.5 255.1
OS 201 255.1
OE
SE
P 202.735 280.93 5 P 0 8 0;2=8,4=0;ID=69286
P 201.72 288.55 5 P 0 8 0;2=8,4=0;ID=69293
P 203.75 288.55 5 P 0 8 0;2=8,4=0;ID=69300
P 203.15 252.021 4 P 0 8 0;2=9,4=0;ID=69307
P 203.15 249.721 4 P 0 8 0;2=9,4=0;ID=69314
P 255.4 249.679 4 P 0 8 0;2=9,4=0;ID=69321
P 255.4 251.979 4 P 0 8 0;2=9,4=0;ID=69328
P 221.571 292.8 4 P 0 8 0;2=9,4=0;ID=69335
P 219.271 292.8 4 P 0 8 0;2=9,4=0;ID=69342
P 221.725 198.325 9 P 0 8 0;2=10,4=0;ID=69349
P 236.725 198.325 9 P 0 8 0;2=10,4=0;ID=69356
L 200.9 162.225 200.9 147.225 1 P 0;;ID=83754
L 200.9 147.225 275.9 147.225 1 P 0;;ID=83768
L 275.9 147.225 275.9 162.225 1 P 0;;ID=83782
L 275.9 162.225 200.9 162.225 1 P 0;;ID=83796
L 275.9 157.225 238.4 157.225 1 P 0;;ID=83810
L 238.4 152.225 275.9 152.225 1 P 0;;ID=83824
L 238.4 162.225 238.4 147.225 1 P 0;;ID=83838
L 251.076 157.225 251.076 152.225 1 P 0;;ID=83852
L 242.002978 160.717 242.002978 158.812 0 P 0;0,3=11,5=0.000000;ID=84484
L 241.457908 160.717 242.54809 160.717 0 P 0;0,3=11,5=0.000000;ID=84485
L 244.382005 158.812 243.433993 158.812 0 P 0;0,3=11,5=0.000000;ID=84486
L 243.433993 158.812 243.433993 160.717 0 P 0;0,3=11,5=0.000000;ID=84487
L 243.433993 160.717 244.382005 160.717 0 P 0;0,3=11,5=0.000000;ID=84488
L 244.0028 159.79627 243.433993 159.79627 0 P 0;0,3=11,5=0.000000;ID=84489
L 245.315298 158.812 246.3107 160.717 0 P 0;0,3=11,5=0.000000;ID=84490
L 245.315298 160.717 246.3107 158.812 0 P 0;0,3=11,5=0.000000;ID=84491
L 247.125473 158.812 247.717978 160.717 0 P 0;0,3=11,5=0.000000;ID=84492
L 247.717978 160.717 248.310525 158.812 0 P 0;0,3=11,5=0.000000;ID=84493
L 248.097183 159.478723 247.338773 159.478723 0 P 0;0,3=11,5=0.000000;ID=84494
L 249.125298 159.065945 249.3149 158.907228 0 P 0;0,3=11,5=0.000000;ID=84495
L 249.3149 158.907228 249.528198 158.812 0 P 0;0,3=11,5=0.000000;ID=84496
L 249.528198 158.812 249.7178 158.812 0 P 0;0,3=11,5=0.000000;ID=84497
L 249.7178 158.812 249.907403 158.907228 0 P 0;0,3=11,5=0.000000;ID=84498
L 249.907403 158.907228 250.049615 159.065945 0 P 0;0,3=11,5=0.000000;ID=84499
L 250.049615 159.065945 250.1207 159.288263 0 P 0;0,3=11,5=0.000000;ID=84500
L 250.1207 159.288263 250.07331 159.510465 0 P 0;0,3=11,5=0.000000;ID=84501
L 250.07331 159.510465 249.954793 159.700983 0 P 0;0,3=11,5=0.000000;ID=84502
L 249.954793 159.700983 249.741495 159.828015 0 P 0;0,3=11,5=0.000000;ID=84503
L 249.741495 159.828015 249.457113 159.8915 0 P 0;0,3=11,5=0.000000;ID=84504
L 249.457113 159.8915 249.291205 160.018473 0 P 0;0,3=11,5=0.000000;ID=84505
L 249.291205 160.018473 249.220078 160.240735 0 P 0;0,3=11,5=0.000000;ID=84506
L 249.220078 160.240735 249.26751 160.462995 0 P 0;0,3=11,5=0.000000;ID=84507
L 249.26751 160.462995 249.385985 160.62171 0 P 0;0,3=11,5=0.000000;ID=84508
L 249.385985 160.62171 249.551893 160.717 0 P 0;0,3=11,5=0.000000;ID=84509
L 249.551893 160.717 249.7178 160.717 0 P 0;0,3=11,5=0.000000;ID=84510
L 249.7178 160.717 249.883708 160.653513 0 P 0;0,3=11,5=0.000000;ID=84511
L 249.883708 160.653513 250.02592 160.494738 0 P 0;0,3=11,5=0.000000;ID=84512
L 253.148595 160.717 253.71736 160.717 0 P 0;0,3=11,5=0.000000;ID=84513
L 253.432978 160.717 253.432978 158.812 0 P 0;0,3=11,5=0.000000;ID=84514
L 253.148595 158.812 253.71736 158.812 0 P 0;0,3=11,5=0.000000;ID=84515
L 254.792908 158.812 254.792908 160.717 0 P 0;0,3=11,5=0.000000;ID=84516
L 254.792908 160.717 255.88309 158.812 0 P 0;0,3=11,5=0.000000;ID=84517
L 255.88309 158.812 255.88309 160.717 0 P 0;0,3=11,5=0.000000;ID=84518
L 256.745298 159.065945 256.9349 158.907228 0 P 0;0,3=11,5=0.000000;ID=84519
L 256.9349 158.907228 257.148198 158.812 0 P 0;0,3=11,5=0.000000;ID=84520
L 257.148198 158.812 257.3378 158.812 0 P 0;0,3=11,5=0.000000;ID=84521
L 257.3378 158.812 257.527403 158.907228 0 P 0;0,3=11,5=0.000000;ID=84522
L 257.527403 158.907228 257.669615 159.065945 0 P 0;0,3=11,5=0.000000;ID=84523
L 257.669615 159.065945 257.7407 159.288263 0 P 0;0,3=11,5=0.000000;ID=84524
L 257.7407 159.288263 257.69331 159.510465 0 P 0;0,3=11,5=0.000000;ID=84525
L 257.69331 159.510465 257.574793 159.700983 0 P 0;0,3=11,5=0.000000;ID=84526
L 257.574793 159.700983 257.361495 159.828015 0 P 0;0,3=11,5=0.000000;ID=84527
L 257.361495 159.828015 257.077113 159.8915 0 P 0;0,3=11,5=0.000000;ID=84528
L 257.077113 159.8915 256.911205 160.018473 0 P 0;0,3=11,5=0.000000;ID=84529
L 256.911205 160.018473 256.840078 160.240735 0 P 0;0,3=11,5=0.000000;ID=84530
L 256.840078 160.240735 256.88751 160.462995 0 P 0;0,3=11,5=0.000000;ID=84531
L 256.88751 160.462995 257.005985 160.62171 0 P 0;0,3=11,5=0.000000;ID=84532
L 257.005985 160.62171 257.171893 160.717 0 P 0;0,3=11,5=0.000000;ID=84533
L 257.171893 160.717 257.3378 160.717 0 P 0;0,3=11,5=0.000000;ID=84534
L 257.3378 160.717 257.503708 160.653513 0 P 0;0,3=11,5=0.000000;ID=84535
L 257.503708 160.653513 257.64592 160.494738 0 P 0;0,3=11,5=0.000000;ID=84536
L 259.147978 160.717 259.147978 158.812 0 P 0;0,3=11,5=0.000000;ID=84537
L 258.602908 160.717 259.69309 160.717 0 P 0;0,3=11,5=0.000000;ID=84538
L 260.578993 158.812 260.578993 160.717 0 P 0;0,3=11,5=0.000000;ID=84539
L 260.578993 160.717 261.171495 160.717 0 P 0;0,3=11,5=0.000000;ID=84540
L 261.171495 160.717 261.361098 160.62171 0 P 0;0,3=11,5=0.000000;ID=84541
L 261.361098 160.62171 261.479615 160.494738 0 P 0;0,3=11,5=0.000000;ID=84542
L 261.479615 160.494738 261.527005 160.240735 0 P 0;0,3=11,5=0.000000;ID=84543
L 261.527005 160.240735 261.479615 159.98673 0 P 0;0,3=11,5=0.000000;ID=84544
L 261.479615 159.98673 261.337403 159.828015 0 P 0;0,3=11,5=0.000000;ID=84545
L 261.337403 159.828015 261.171495 159.732728 0 P 0;0,3=11,5=0.000000;ID=84546
L 261.171495 159.732728 260.578993 159.732728 0 P 0;0,3=11,5=0.000000;ID=84547
L 261.171495 159.732728 261.527005 158.812 0 P 0;0,3=11,5=0.000000;ID=84548
L 262.436603 160.717 262.436603 159.35175 0 P 0;0,3=11,5=0.000000;ID=84549
L 262.436603 159.35175 262.531383 159.065945 0 P 0;0,3=11,5=0.000000;ID=84550
L 262.531383 159.065945 262.720985 158.875485 0 P 0;0,3=11,5=0.000000;ID=84551
L 262.720985 158.875485 262.957978 158.812 0 P 0;0,3=11,5=0.000000;ID=84552
L 262.957978 158.812 263.195013 158.875485 0 P 0;0,3=11,5=0.000000;ID=84553
L 263.195013 158.875485 263.384615 159.065945 0 P 0;0,3=11,5=0.000000;ID=84554
L 263.384615 159.065945 263.479395 159.35175 0 P 0;0,3=11,5=0.000000;ID=84555
L 263.479395 159.35175 263.479395 160.717 0 P 0;0,3=11,5=0.000000;ID=84556
L 264.246778 158.812 264.246778 160.717 0 P 0;0,3=11,5=0.000000;ID=84557
L 264.246778 160.717 264.862978 159.12949 0 P 0;0,3=11,5=0.000000;ID=84558
L 264.862978 159.12949 265.47922 160.717 0 P 0;0,3=11,5=0.000000;ID=84559
L 265.47922 160.717 265.47922 158.812 0 P 0;0,3=11,5=0.000000;ID=84560
L 267.242005 158.812 266.293993 158.812 0 P 0;0,3=11,5=0.000000;ID=84561
L 266.293993 158.812 266.293993 160.717 0 P 0;0,3=11,5=0.000000;ID=84562
