Meter info_memory_seg_a_base_address is '1800'
Meter info_memory_seg_b_base_address is '1880'
Meter num_of_phases is '1'
Meter phase_correction_steps is '1048576.000000'
 0: Meter thread started - \\.\com2 at 9600 baud
Set tracing 0
Generator thread
Generator thread A - 7
Generator thread pts3_3
Opening generator port com1
Cannot open generator serial port 'com1' 0: phases: 3, neutral monitored: 1, features 0x3A, measured parameters 0xFD
ff 03 00 00 06 00 00 26 5c 00 00 14 00 00 fc 00 
00 28 2d 00 00 04 00 00 fa 00 00 28 38 00 00 29 
00 00 42 00 00 49 19 78 80 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
 0: Info table from the meter:
 0: Meter uncalibrated = -1
 0: Live RMS current scaling factor = 11267
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4358
 0: Current DC estimate = 0
 0: Phase correction = 38
 0: RMS voltage scaling factor = 12380
 0: Voltage DC estimate = 0
 0: Live RMS current scaling factor = 11284
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4348
 0: Current DC estimate = 0
 0: Phase correction = 40
 0: RMS voltage scaling factor = 12333
 0: Voltage DC estimate = 0
 0: Live RMS current scaling factor = 11268
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4346
 0: Current DC estimate = 0
 0: Phase correction = 40
 0: RMS voltage scaling factor = 12344
 0: Voltage DC estimate = 0
 0: Neutral RMS current scaling factor = 4905
 0: Neutral RMS current AC offset = 0
 0: Neutral power scaling factor = 6210
 0: Neutral I DC estimate = 0
 0: Phase correction = 73
 0: Temperature at calibration = 25
 0: Temperature offset = 12920
 0: Temperature scaling = 1408
 0: Crystal correction = 0
 0: Calibration date = 00/00/00 00:00:00
 0: Distributor password 0.0.0.0
 0: date: 13/01/11, time: 17:01:07
ZZZ phase 1,     0.0000,     0.0030,    -0.0100,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 1 live:      0.00V,   0.003A,       -0.01W   active, cal status: 0
 0: phase 1 live:     59.19Hz,  0.000PF,       0.00W reactive, cal status: 0
ZZZ phase 2,     0.0000,     0.0030,    -0.0100,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 2 live:      0.00V,   0.003A,       -0.01W   active, cal status: 0
 0: phase 2 live:     57.67Hz,  0.000PF,       0.00W reactive, cal status: 0
ZZZ phase 3,     0.0000,     0.0030,    -0.0100,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 3 live:      0.00V,   0.003A,       -0.01W   active, cal status: 0
 0: phase 3 live:     57.44Hz,  0.000PF,       0.00W reactive, cal status: 0
ZZZ phase 4,     0.0000,     0.0010,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 4 live:      0.00V,   0.001A,        0.00W   active, cal status: 0
 0: phase 4 live:      0.00Hz,  0.000PF,       0.00W reactive, cal status: 0
 0: phases: 3, neutral monitored: 1, features 0x3A, measured parameters 0xFD
ff 03 00 00 06 00 00 26 5c 00 00 14 00 00 fc 00 
00 28 2d 00 00 04 00 00 fa 00 00 28 38 00 00 29 
00 00 42 00 00 49 19 78 80 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
 0: Info table from the meter:
 0: Meter uncalibrated = -1
 0: Live RMS current scaling factor = 11267
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4358
 0: Current DC estimate = 0
 0: Phase correction = 38
 0: RMS voltage scaling factor = 12380
 0: Voltage DC estimate = 0
 0: Live RMS current scaling factor = 11284
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4348
 0: Current DC estimate = 0
 0: Phase correction = 40
 0: RMS voltage scaling factor = 12333
 0: Voltage DC estimate = 0
 0: Live RMS current scaling factor = 11268
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4346
 0: Current DC estimate = 0
 0: Phase correction = 40
 0: RMS voltage scaling factor = 12344
 0: Voltage DC estimate = 0
 0: Neutral RMS current scaling factor = 4905
 0: Neutral RMS current AC offset = 0
 0: Neutral power scaling factor = 6210
 0: Neutral I DC estimate = 0
 0: Phase correction = 73
 0: Temperature at calibration = 25
 0: Temperature offset = 12920
 0: Temperature scaling = 1408
 0: Crystal correction = 0
 0: Calibration date = 00/00/00 00:00:00
 0: Distributor password 0.0.0.0
 0: date: 13/01/11, time: 17:01:10
ZZZ phase 1,     0.0000,     0.0030,     0.0000,     0.0400,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 1 live:      0.00V,   0.003A,        0.00W   active, cal status: 0
 0: phase 1 live:     60.45Hz,  0.000PF,       0.04W reactive, cal status: 0
ZZZ phase 2,     0.0000,     0.0030,    -0.0100,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 2 live:      0.00V,   0.003A,       -0.01W   active, cal status: 0
 0: phase 2 live:     57.29Hz,  0.000PF,       0.00W reactive, cal status: 0
ZZZ phase 3,     0.0000,     0.0040,    -0.0100,     0.0400,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 3 live:      0.00V,   0.004A,       -0.01W   active, cal status: 0
 0: phase 3 live:     54.18Hz,  0.000PF,       0.04W reactive, cal status: 0
ZZZ phase 4,     0.0000,     0.0010,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 4 live:      0.00V,   0.001A,        0.00W   active, cal status: 0
 0: phase 4 live:      0.00Hz,  0.000PF,       0.00W reactive, cal status: 0
 0: phases: 3, neutral monitored: 1, features 0x3A, measured parameters 0xFD
ff 03 00 00 06 00 00 26 5c 00 00 14 00 00 fc 00 
00 28 2d 00 00 04 00 00 fa 00 00 28 38 00 00 29 
00 00 42 00 00 49 19 78 80 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
 0: Info table from the meter:
 0: Meter uncalibrated = -1
 0: Live RMS current scaling factor = 11267
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4358
 0: Current DC estimate = 0
 0: Phase correction = 38
 0: RMS voltage scaling factor = 12380
 0: Voltage DC estimate = 0
 0: Live RMS current scaling factor = 11284
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4348
 0: Current DC estimate = 0
 0: Phase correction = 40
 0: RMS voltage scaling factor = 12333
 0: Voltage DC estimate = 0
 0: Live RMS current scaling factor = 11268
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4346
 0: Current DC estimate = 0
 0: Phase correction = 40
 0: RMS voltage scaling factor = 12344
 0: Voltage DC estimate = 0
 0: Neutral RMS current scaling factor = 4905
 0: Neutral RMS current AC offset = 0
 0: Neutral power scaling factor = 6210
 0: Neutral I DC estimate = 0
 0: Phase correction = 73
 0: Temperature at calibration = 25
 0: Temperature offset = 12920
 0: Temperature scaling = 1408
 0: Crystal correction = 0
 0: Calibration date = 00/00/00 00:00:00
 0: Distributor password 0.0.0.0
 0: date: 13/01/11, time: 17:01:13
ZZZ phase 1,     0.0000,     0.0030,    -0.0100,     0.0400,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 1 live:      0.00V,   0.003A,       -0.01W   active, cal status: 0
 0: phase 1 live:     60.99Hz,  0.000PF,       0.04W reactive, cal status: 0
ZZZ phase 2,     0.0000,     0.0030,    -0.0100,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 2 live:      0.00V,   0.003A,       -0.01W   active, cal status: 0
 0: phase 2 live:     58.69Hz,  0.000PF,       0.00W reactive, cal status: 0
ZZZ phase 3,     0.0000,     0.0030,    -0.0100,     0.0400,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 3 live:      0.00V,   0.003A,       -0.01W   active, cal status: 0
 0: phase 3 live:     57.22Hz,  0.000PF,       0.04W reactive, cal status: 0
ZZZ phase 4,     0.0000,     0.0010,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 4 live:      0.00V,   0.001A,        0.00W   active, cal status: 0
 0: phase 4 live:      0.00Hz,  0.000PF,       0.00W reactive, cal status: 0
 0: phases: 3, neutral monitored: 1, features 0x3A, measured parameters 0xFD
ff 03 00 00 06 00 00 26 5c 00 00 14 00 00 fc 00 
00 28 2d 00 00 04 00 00 fa 00 00 28 38 00 00 29 
00 00 42 00 00 49 19 78 80 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
 0: Info table from the meter:
 0: Meter uncalibrated = -1
 0: Live RMS current scaling factor = 11267
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4358
 0: Current DC estimate = 0
 0: Phase correction = 38
 0: RMS voltage scaling factor = 12380
 0: Voltage DC estimate = 0
 0: Live RMS current scaling factor = 11284
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4348
 0: Current DC estimate = 0
 0: Phase correction = 40
 0: RMS voltage scaling factor = 12333
 0: Voltage DC estimate = 0
 0: Live RMS current scaling factor = 11268
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4346
 0: Current DC estimate = 0
 0: Phase correction = 40
 0: RMS voltage scaling factor = 12344
 0: Voltage DC estimate = 0
 0: Neutral RMS current scaling factor = 4905
 0: Neutral RMS current AC offset = 0
 0: Neutral power scaling factor = 6210
 0: Neutral I DC estimate = 0
 0: Phase correction = 73
 0: Temperature at calibration = 25
 0: Temperature offset = 12920
 0: Temperature scaling = 1408
 0: Crystal correction = 0
 0: Calibration date = 00/00/00 00:00:00
 0: Distributor password 0.0.0.0
 0: date: 13/01/11, time: 17:01:15
ZZZ phase 1,     0.0000,     0.0030,    -0.0100,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 1 live:      0.00V,   0.003A,       -0.01W   active, cal status: 0
 0: phase 1 live:     61.23Hz,  0.000PF,       0.00W reactive, cal status: 0
ZZZ phase 2,     0.0000,     0.0030,    -0.0100,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 2 live:      0.00V,   0.003A,       -0.01W   active, cal status: 0
 0: phase 2 live:     52.58Hz,  0.000PF,       0.00W reactive, cal status: 0
ZZZ phase 3,     0.0000,     0.0030,     0.0000,     0.0400,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 3 live:      0.00V,   0.003A,        0.00W   active, cal status: 0
 0: phase 3 live:     55.98Hz,  0.000PF,       0.04W reactive, cal status: 0
ZZZ phase 4,     0.0000,     0.0010,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 4 live:      0.00V,   0.001A,        0.00W   active, cal status: 0
 0: phase 4 live:      0.00Hz,  0.000PF,       0.00W reactive, cal status: 0
 0: phases: 3, neutral monitored: 1, features 0x3A, measured parameters 0xFD
ff 03 00 00 06 00 00 26 5c 00 00 14 00 00 fc 00 
00 28 2d 00 00 04 00 00 fa 00 00 28 38 00 00 29 
00 00 42 00 00 49 19 78 80 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
 0: Info table from the meter:
 0: Meter uncalibrated = -1
 0: Live RMS current scaling factor = 11267
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4358
 0: Current DC estimate = 0
 0: Phase correction = 38
 0: RMS voltage scaling factor = 12380
 0: Voltage DC estimate = 0
 0: Live RMS current scaling factor = 11284
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4348
 0: Current DC estimate = 0
 0: Phase correction = 40
 0: RMS voltage scaling factor = 12333
 0: Voltage DC estimate = 0
 0: Live RMS current scaling factor = 11268
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4346
 0: Current DC estimate = 0
 0: Phase correction = 40
 0: RMS voltage scaling factor = 12344
 0: Voltage DC estimate = 0
 0: Neutral RMS current scaling factor = 4905
 0: Neutral RMS current AC offset = 0
 0: Neutral power scaling factor = 6210
 0: Neutral I DC estimate = 0
 0: Phase correction = 73
 0: Temperature at calibration = 25
 0: Temperature offset = 12920
 0: Temperature scaling = 1408
 0: Crystal correction = 0
 0: Calibration date = 00/00/00 00:00:00
 0: Distributor password 0.0.0.0
 0: date: 13/01/11, time: 17:01:18
ZZZ phase 1,     0.0000,     0.0030,     0.0000,     0.0400,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 1 live:      0.00V,   0.003A,        0.00W   active, cal status: 0
 0: phase 1 live:     62.00Hz,  0.000PF,       0.04W reactive, cal status: 0
ZZZ phase 2,     0.0000,     0.0030,    -0.0100,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 2 live:      0.00V,   0.003A,       -0.01W   active, cal status: 0
 0: phase 2 live:     55.49Hz,  0.000PF,       0.00W reactive, cal status: 0
ZZZ phase 3,     0.0000,     0.0030,    -0.0100,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 3 live:      0.00V,   0.003A,       -0.01W   active, cal status: 0
 0: phase 3 live:     55.86Hz,  0.000PF,       0.00W reactive, cal status: 0
ZZZ phase 4,     0.0000,     0.0010,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 4 live:      0.00V,   0.001A,        0.00W   active, cal status: 0
 0: phase 4 live:      0.00Hz,  0.000PF,       0.00W reactive, cal status: 0
 0: phases: 3, neutral monitored: 1, features 0x3A, measured parameters 0xFD
ff 03 00 00 06 00 00 26 5c 00 00 14 00 00 fc 00 
00 28 2d 00 00 04 00 00 fa 00 00 28 38 00 00 29 
00 00 42 00 00 49 19 78 80 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 
 0: Info table from the meter:
 0: Meter uncalibrated = -1
 0: Live RMS current scaling factor = 11267
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4358
 0: Current DC estimate = 0
 0: Phase correction = 38
 0: RMS voltage scaling factor = 12380
 0: Voltage DC estimate = 0
 0: Live RMS current scaling factor = 11284
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4348
 0: Current DC estimate = 0
 0: Phase correction = 40
 0: RMS voltage scaling factor = 12333
 0: Voltage DC estimate = 0
 0: Live RMS current scaling factor = 11268
 0: Live RMS current AC offset = 0
 0: Live power scaling factor = 4346
 0: Current DC estimate = 0
 0: Phase correction = 40
 0: RMS voltage scaling factor = 12344
 0: Voltage DC estimate = 0
 0: Neutral RMS current scaling factor = 4905
 0: Neutral RMS current AC offset = 0
 0: Neutral power scaling factor = 6210
 0: Neutral I DC estimate = 0
 0: Phase correction = 73
 0: Temperature at calibration = 25
 0: Temperature offset = 12920
 0: Temperature scaling = 1408
 0: Crystal correction = 0
 0: Calibration date = 00/00/00 00:00:00
 0: Distributor password 0.0.0.0
 0: date: 13/01/11, time: 17:01:21
ZZZ phase 1,     0.0000,     0.0030,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 1 live:      0.00V,   0.003A,        0.00W   active, cal status: 0
 0: phase 1 live:     61.33Hz,  0.000PF,       0.00W reactive, cal status: 0
ZZZ phase 2,     0.0000,     0.0030,    -0.0100,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 2 live:      0.00V,   0.003A,       -0.01W   active, cal status: 0
 0: phase 2 live:     59.18Hz,  0.000PF,       0.00W reactive, cal status: 0
ZZZ phase 3,     0.0000,     0.0040,    -0.0100,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 3 live:      0.00V,   0.004A,       -0.01W   active, cal status: 0
 0: phase 3 live:     56.27Hz,  0.000PF,       0.00W reactive, cal status: 0
ZZZ phase 4,     0.0000,     0.0010,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000,     0.0000
 0: phase 4 live:      0.00V,   0.001A,        0.00W   active, cal status: 0
 0: phase 4 live:      0.00Hz,  0.000PF,       0.00W reactive, cal status: 0
