UNITS=INCH
ID=160
#
#Num Features
#
F 2368

#
#Feature symbol names
#
$0 r5
$1 r7
$2 r10
$3 r30
$4 s20
$5 rect11.811x17.717 I
$6 rect118.11x82.677 I
$7 rect118x83 I
$8 rect14x60 I
$9 rect17.717x11.811 I
$10 rect19.685x39.37 I
$11 rect23.622x14.173 I
$12 rect23.622x9.843 I
$13 rect30x40 I
$14 rect30x42 I
$15 rect35.433x39.37 I
$16 rect40x30 I
$17 rect52x24 I
$18 rect62.992x23.622 I
$19 rect62.992x31.496 I
$20 rect62x64 I
$21 rect67x31 I

#
#Feature attribute names
#
@0 .nomenclature
@1 .smd
@2 .geometry
@3 .string
@4 .pad_usage
@5 .string_angle

#
#Feature attribute text strings
#
&0 83X118
&1 31X67
&2 20X20
&3 FID30
&4 _6MMX_25MM
&5 _6MMX_36MM
&6 30X40
&7 14X60
&8 _9MMX1MM
&9 62X64
&10 30X42
&11 _45MMX_3MM
&12 _8MMX1_6MM
&13 _6MMX1_6MM
&14 52X24
&15 _5MMX1MM
&16 DLPLCRC900DEVM
&17 G
&18 21
&19 2513535
&20 TEXAS INSTRUMENTS
&21 SOLDERPASTE - SECONDARY SIDE
&22 20
&23 3MMX2_1MM
&24 25 SEP 2020

#
#Layer features
#
P 6.79 0.98941998 7 P 0 8 0;1,2=0,4=0;ID=37666
P 6.79 0.54258002 7 P 0 8 0;1,2=0,4=0;ID=37669
P 6.67386004 0.7906 21 P 0 8 0;1,2=1,4=0;ID=37740
P 6.67386004 0.83981998 21 P 0 8 0;1,2=1,4=0;ID=37804
P 6.5705 0.775 4 P 0 8 0;1,2=2,4=0;ID=37900
P 6.67386004 0.69218002 21 P 0 8 0;1,2=1,4=0;ID=37903
P 6.5705 0.85 4 P 0 8 0;1,2=2,4=0;ID=37968
P 6.67386004 0.74138996 21 P 0 8 0;1,2=1,4=0;ID=37971
P 6.67386004 0.88903002 21 P 0 8 0;1,2=1,4=0;ID=38005
P 0.45 0.4 3 P 0 8 0;2=3,4=2;ID=38054
P 0.75 4.15 3 P 0 8 0;2=3,4=2;ID=38057
P 6.2 0.55 3 P 0 8 0;2=3,4=2;ID=38060
P 1.3205 2.025 4 P 0 8 0;1,2=2,4=0;ID=38163
P 1.3205 1.975 4 P 0 8 0;1,2=2,4=0;ID=38208
P 1.3205 2.1 4 P 0 8 0;1,2=2,4=0;ID=38337
P 3.1 3.5295 4 P 0 8 0;1,2=2,4=0;ID=38718
P 2.70365404 3.57184301 12 P 0 8 0;1,2=4,4=0;ID=38761
P 2.9295 4.35 4 P 0 8 0;1,2=2,4=0;ID=38858
P 3.9955 2.325 4 P 0 8 0;1,2=2,4=0;ID=38993
P 3.9955 2.4 4 P 0 8 0;1,2=2,4=0;ID=39043
P 3.9955 2.475 4 P 0 8 0;1,2=2,4=0;ID=39120
P 2.70365404 3.55215699 12 P 0 8 0;1,2=4,4=0;ID=39649
P 2.70365404 3.53030699 11 P 0 8 0;1,2=5,4=0;ID=39690
P 2.66034596 3.59369301 11 P 0 8 0;1,2=5,4=0;ID=39717
P 2.70365404 3.59369301 11 P 0 8 0;1,2=5,4=0;ID=39720
P 3.185 3.164 13 P 0 8 0;1,2=6,4=0;ID=41708
P 3.21161004 3.06653898 8 P 0 8 0;1,2=7,4=0;ID=41711
P 3.1 3.5705 4 P 0 8 0;1,2=2,4=0;ID=42307
P 3.185 3.226 13 P 0 8 0;1,2=6,4=0;ID=42403
P 3.37133898 2.63740197 15 P 0 8 0;1,2=8,4=0;ID=42648
P 3.425 2.764 13 P 0 8 0;1,2=6,4=0;ID=42651
P 3.425 2.6455 4 P 0 8 0;1,2=2,4=0;ID=42654
P 3.5 2.6455 4 P 0 8 0;1,2=2,4=0;ID=42657
P 3.23720098 2.83346102 8 P 0 8 0;1,2=7,4=0;ID=43290
P 3.206 2.75 16 P 0 8 0;1,2=6,4=0;ID=43298
P 5.4495 1.74 4 P 0 8 0;1,2=2,4=0;ID=43421
P 3.11 3.004 13 P 0 8 0;1,2=6,4=0;ID=43974
P 3.23720098 3.06653898 8 P 0 8 0;1,2=7,4=0;ID=43977
P 3.25 3.1545 4 P 0 8 0;1,2=2,4=0;ID=43980
P 3.129 2.9165 4 P 0 8 0;1,2=2,4=0;ID=43986
P 3.37133898 2.56259803 15 P 0 8 0;1,2=8,4=0;ID=44221
P 3.5 2.6045 4 P 0 8 0;1,2=2,4=0;ID=44228
P 5.4495 1.59 4 P 0 8 0;1,2=2,4=0;ID=44548
P 3.28838996 2.83346102 8 P 0 8 0;1,2=7,4=0;ID=44768
P 3.28866102 2.63740197 15 P 0 8 0;1,2=8,4=0;ID=44771
P 1.595 4.4345 4 P 0 8 0;1,2=2,4=0;ID=44921
P 5.0005 2.525 4 P 0 8 0;1,2=2,4=0;ID=45449
P 4.825 2.5605 4 P 0 8 0;1,2=2,4=0;ID=45477
P 4.6295 2.485 4 P 0 8 0;1,2=2,4=0;ID=45514
P 1.81 1.4745 4 P 0 8 0;1,2=2,4=0;ID=45908
P 1.8095 1.605 4 P 0 8 0;1,2=2,4=0;ID=45932
P 1.89 1.4745 4 P 0 8 0;1,2=2,4=0;ID=45956
P 1.995 1.4845 4 P 0 8 0;1,2=2,4=0;ID=45980
P 2.125 1.4795 4 P 0 8 0;1,2=2,4=0;ID=46004
P 2.25 1.4845 4 P 0 8 0;1,2=2,4=0;ID=46043
P 2.3305 1.485 4 P 0 8 0;1,2=2,4=0;ID=46067
P 2.3305 1.525 4 P 0 8 0;1,2=2,4=0;ID=46091
P 1.8095 1.66 4 P 0 8 0;1,2=2,4=0;ID=46130
P 1.954 1.6105 4 P 0 8 0;1,2=2,4=0;ID=46154
P 2.2045 1.598 4 P 0 8 0;1,2=2,4=0;ID=46178
P 2.385 1.6095 4 P 0 8 0;1,2=2,4=0;ID=46217
P 1.8095 1.835 4 P 0 8 0;1,2=2,4=0;ID=46269
P 1.953 1.8505 4 P 0 8 0;1,2=2,4=0;ID=46282
P 2.2035 1.865 4 P 0 8 0;1,2=2,4=0;ID=46306
P 2.3795 1.77 4 P 0 8 0;1,2=2,4=0;ID=46360
P 4.56 1.8845 4 P 0 8 0;1,2=2,4=0;ID=46384
P 4.645 1.8845 4 P 0 8 0;1,2=2,4=0;ID=46408
P 4.75 1.8845 4 P 0 8 0;1,2=2,4=0;ID=46432
P 4.875 1.8795 4 P 0 8 0;1,2=2,4=0;ID=46456
P 5 1.8845 4 P 0 8 0;1,2=2,4=0;ID=46480
P 5.076 1.8805 4 P 0 8 0;1,2=2,4=0;ID=46504
P 1.8505 1.975 4 P 0 8 0;1,2=2,4=0;ID=46528
P 1.8095 1.9 4 P 0 8 0;1,2=2,4=0;ID=46552
P 1.925 1.9855 4 P 0 8 0;1,2=2,4=0;ID=46591
P 2.045 1.9855 4 P 0 8 0;1,2=2,4=0;ID=46615
P 2.205 1.9885 4 P 0 8 0;1,2=2,4=0;ID=46654
P 2.3795 1.885 4 P 0 8 0;1,2=2,4=0;ID=46693
P 2.36 1.9805 4 P 0 8 0;1,2=2,4=0;ID=46715
P 2.325 1.9805 4 P 0 8 0;1,2=2,4=0;ID=46741
P 4.5595 2 4 P 0 8 0;1,2=2,4=0;ID=46807
P 4.7 2.0095 4 P 0 8 0;1,2=2,4=0;ID=46846
P 4.9555 1.995 4 P 0 8 0;1,2=2,4=0;ID=46885
P 5.128 1.8935 4 P 0 8 0;1,2=2,4=0;ID=46909
P 5.1155 2.04 4 P 0 8 0;1,2=2,4=0;ID=46933
P 4.5595 2.06 4 P 0 8 0;1,2=2,4=0;ID=47011
P 5.1295 2.17 4 P 0 8 0;1,2=2,4=0;ID=47080
P 4.5595 2.24 4 P 0 8 0;1,2=2,4=0;ID=47104
P 4.7 2.2505 4 P 0 8 0;1,2=2,4=0;ID=47158
P 4.9555 2.265 4 P 0 8 0;1,2=2,4=0;ID=47212
P 5.1295 2.29 4 P 0 8 0;1,2=2,4=0;ID=47236
P 4.6115 2.963 20 P 0 8 0;1,2=9,4=0;ID=47314
P 4.614 2.785 16 P 0 8 0;1,2=6,4=0;ID=47323
P 3.8605 3.477 4 P 0 8 0;1,2=2,4=0;ID=47365
P 3.8625 3.399 4 P 0 8 0;1,2=2,4=0;ID=47389
P 3.8205 3.438 4 P 0 8 0;1,2=2,4=0;ID=47413
P 3.7825 3.477 4 P 0 8 0;1,2=2,4=0;ID=47437
P 3.769 3.4135 4 P 0 8 0;1,2=2,4=0;ID=47461
P 3.847 3.6085 4 P 0 8 0;1,2=2,4=0;ID=47485
P 3.807 3.6495 4 P 0 8 0;1,2=2,4=0;ID=47509
P 3.8205 3.517 4 P 0 8 0;1,2=2,4=0;ID=47533
P 3.768 3.6095 4 P 0 8 0;1,2=2,4=0;ID=47557
P 3.835 3.8055 4 P 0 8 0;1,2=2,4=0;ID=47581
P 3.8225 3.899 4 P 0 8 0;1,2=2,4=0;ID=47601
P 3.7805 3.939 4 P 0 8 0;1,2=2,4=0;ID=47625
P 4.0185 3.871 4 P 0 8 0;1,2=2,4=0;ID=47649
P 3.9795 3.911 4 P 0 8 0;1,2=2,4=0;ID=47673
P 3.9795 3.831 4 P 0 8 0;1,2=2,4=0;ID=47697
P 3.9385 3.872 4 P 0 8 0;1,2=2,4=0;ID=47721
P 4.57 2.4055 4 P 0 8 0;1,2=2,4=0;ID=47931
P 4.5595 2.295 4 P 0 8 0;1,2=2,4=0;ID=47955
P 4.68 2.3805 4 P 0 8 0;1,2=2,4=0;ID=47979
P 4.795 2.3805 4 P 0 8 0;1,2=2,4=0;ID=48003
P 4.95 2.3805 4 P 0 8 0;1,2=2,4=0;ID=48027
P 5.07 2.3755 4 P 0 8 0;1,2=2,4=0;ID=48051
P 5.11 2.3755 4 P 0 8 0;1,2=2,4=0;ID=48075
P 4.1335 3.243 4 P 0 8 0;1,2=2,4=0;ID=48114
P 4.2965 3.321 4 P 0 8 0;1,2=2,4=0;ID=48134
P 4.032 3.4535 4 P 0 8 0;1,2=2,4=0;ID=48158
P 4.0175 3.359 4 P 0 8 0;1,2=2,4=0;ID=48182
P 3.9805 3.477 4 P 0 8 0;1,2=2,4=0;ID=48206
P 3.9795 3.399 4 P 0 8 0;1,2=2,4=0;ID=48230
P 3.9385 3.438 4 P 0 8 0;1,2=2,4=0;ID=48254
P 3.8995 3.36 4 P 0 8 0;1,2=2,4=0;ID=48278
P 4.017 3.6675 4 P 0 8 0;1,2=2,4=0;ID=48302
P 4.0175 3.517 4 P 0 8 0;1,2=2,4=0;ID=48326
P 3.9795 3.623 4 P 0 8 0;1,2=2,4=0;ID=48350
P 3.9395 3.662 4 P 0 8 0;1,2=2,4=0;ID=48374
P 3.9385 3.517 4 P 0 8 0;1,2=2,4=0;ID=48398
P 1.72 4.1605 4 P 0 8 0;1,2=2,4=0;ID=48493
P 1.67 4.1605 4 P 0 8 0;1,2=2,4=0;ID=48496
P 4.705 2.4845 4 P 0 8 0;1,2=2,4=0;ID=48607
P 4.6705 2.485 4 P 0 8 0;1,2=2,4=0;ID=48610
P 0.614 3.713 14 P 0 8 0;1,2=10,4=0;ID=48724
P 4.6595 2.715 4 P 0 8 0;1,2=2,4=0;ID=48826
P 4.74 2.7105 4 P 0 8 0;1,2=2,4=0;ID=48829
P 4.94 2.7555 4 P 0 8 0;1,2=2,4=0;ID=48848
P 4.7295 2.635 4 P 0 8 0;1,2=2,4=0;ID=49033
P 4.74 2.6695 4 P 0 8 0;1,2=2,4=0;ID=49036
P 4.9405 2.675 4 P 0 8 0;1,2=2,4=0;ID=49140
P 4.94 2.7145 4 P 0 8 0;1,2=2,4=0;ID=49145
P 0.555 4.5095 4 P 0 8 0;1,2=2,4=0;ID=49283
P 4.925 2.5245 4 P 0 8 0;1,2=2,4=0;ID=49418
P 4.9595 2.525 4 P 0 8 0;1,2=2,4=0;ID=49421
P 1.5 4.404 13 P 0 8 0;1,2=6,4=0;ID=49471
P 1.545 4.2155 4 P 0 8 0;1,2=2,4=0;ID=49497
P 1.55 4.4145 4 P 0 8 0;1,2=2,4=0;ID=49500
P 4.7005 2.675 4 P 0 8 0;1,2=2,4=0;ID=49579
P 4.7005 2.715 4 P 0 8 0;1,2=2,4=0;ID=49582
P 4.86 2.5205 4 P 0 8 0;1,2=2,4=0;ID=49989
P 4.825 2.5195 4 P 0 8 0;1,2=2,4=0;ID=49994
P 2.2445 2.28 4 P 0 8 0;1,2=2,4=0;ID=50145
P 6.29 2.6205 4 P 0 8 0;1,2=2,4=0;ID=50672
P 6.35531496 2.631575 5 P 0 8 0;1,2=11,4=0;ID=50699
P 5.4495 1.69 4 P 0 8 0;1,2=2,4=0;ID=50964
P 0.65 1.3205 4 P 0 8 0;1,2=2,4=0;ID=51288
P 5.4495 2.04 4 P 0 8 0;1,2=2,4=0;ID=51331
P 6.343425 1.92968504 9 P 0 8 0;1,2=11,4=0;ID=51367
P 6.3555 1.995 4 P 0 8 0;1,2=2,4=0;ID=51388
P 4.0785 2.686 4 P 0 8 0;1,2=2,4=0;ID=51836
P 6.675 1.388819 19 P 0 8 0;1,2=12,4=0;ID=51989
P 1.62 3.6395 4 P 0 8 0;1,2=2,4=0;ID=52948
P 1.575 3.649 13 P 0 8 0;1,2=6,4=0;ID=52951
P 1.435 3.6245 4 P 0 8 0;1,2=2,4=0;ID=52975
P 1.4945 3.745 4 P 0 8 0;1,2=2,4=0;ID=53015
P 1.3895 3.785 4 P 0 8 0;1,2=2,4=0;ID=53058
P 1.765 3.4555 4 P 0 8 0;1,2=2,4=0;ID=53226
P 2.19 3.6745 4 P 0 8 0;1,2=2,4=0;ID=53252
P 1.4995 3.95 4 P 0 8 0;1,2=2,4=0;ID=53278
P 2.2595 4.085 4 P 0 8 0;1,2=2,4=0;ID=53304
P 1.7945 4.205 4 P 0 8 0;1,2=2,4=0;ID=53330
P 1.7955 4.315 4 P 0 8 0;1,2=2,4=0;ID=53403
P 1.515 3.4145 4 P 0 8 0;1,2=2,4=0;ID=53615
P 1.21 4.0195 4 P 0 8 0;1,2=2,4=0;ID=53738
P 1.1705 4.02 4 P 0 8 0;1,2=2,4=0;ID=53741
P 1.255 4.0195 4 P 0 8 0;1,2=2,4=0;ID=53744
P 1.725 3.4145 4 P 0 8 0;1,2=2,4=0;ID=53946
P 1.965 3.4145 4 P 0 8 0;1,2=2,4=0;ID=53968
P 2.3005 3.53 4 P 0 8 0;1,2=2,4=0;ID=53994
P 2.3005 3.83 4 P 0 8 0;1,2=2,4=0;ID=54020
P 2.3005 4.125 4 P 0 8 0;1,2=2,4=0;ID=54046
P 1.8495 4.395 4 P 0 8 0;1,2=2,4=0;ID=54123
P 2.9705 4.35 4 P 0 8 0;1,2=2,4=0;ID=54209
P 6.675 2.998819 19 P 0 8 0;1,2=12,4=0;ID=54265
P 4.2455 2.5 4 P 0 8 0;1,2=2,4=0;ID=54312
P 1.695 3.6805 4 P 0 8 0;1,2=2,4=0;ID=54636
P 1.62 3.6805 4 P 0 8 0;1,2=2,4=0;ID=54673
P 1.675 3.8245 4 P 0 8 0;1,2=2,4=0;ID=54694
P 1.715 3.8245 4 P 0 8 0;1,2=2,4=0;ID=54697
P 1.1295 4.02 4 P 0 8 0;1,2=2,4=0;ID=54718
P 1.081 4.02 16 P 0 8 0;1,2=6,4=0;ID=54739
P 5.035 2.6795 4 P 0 8 0;1,2=2,4=0;ID=54887
P 1.435 4.0795 4 P 0 8 0;1,2=2,4=0;ID=54977
P 1.376 4.25 16 P 0 8 0;1,2=6,4=0;ID=54982
P 1.3505 4.325 4 P 0 8 0;1,2=2,4=0;ID=55001
P 1.435 4.2005 4 P 0 8 0;1,2=2,4=0;ID=55045
P 1.4355 4.04 4 P 0 8 0;1,2=2,4=0;ID=55048
P 1.515 3.5655 4 P 0 8 0;1,2=2,4=0;ID=55255
P 1.624 3.595 16 P 0 8 0;1,2=6,4=0;ID=55258
P 1.435 3.5655 4 P 0 8 0;1,2=2,4=0;ID=55280
P 1.4995 3.84 4 P 0 8 0;1,2=2,4=0;ID=55304
P 6.675 1.339606 19 P 0 8 0;1,2=12,4=0;ID=55508
P 1.515 3.5245 4 P 0 8 0;1,2=2,4=0;ID=56085
P 1.5945 3.45 4 P 0 8 0;1,2=2,4=0;ID=56106
P 1.6495 3.525 4 P 0 8 0;1,2=2,4=0;ID=56111
P 4.4005 1.585 4 P 0 8 0;1,2=2,4=0;ID=56215
P 4.6245 1.815 4 P 0 8 0;1,2=2,4=0;ID=56233
P 4.6 1.8845 4 P 0 8 0;1,2=2,4=0;ID=56253
P 4.5495 1.815 4 P 0 8 0;1,2=2,4=0;ID=56273
P 4.5495 2.17 4 P 0 8 0;1,2=2,4=0;ID=56293
P 4.5795 2.445 4 P 0 8 0;1,2=2,4=0;ID=56313
P 4.7655 1.815 4 P 0 8 0;1,2=2,4=0;ID=56333
P 4.71 1.8845 4 P 0 8 0;1,2=2,4=0;ID=56353
P 4.8695 1.815 4 P 0 8 0;1,2=2,4=0;ID=56373
P 4.795 1.8845 4 P 0 8 0;1,2=2,4=0;ID=56393
P 4.87 2.3805 4 P 0 8 0;1,2=2,4=0;ID=56413
P 5.0505 1.815 4 P 0 8 0;1,2=2,4=0;ID=56433
P 4.9395 1.815 4 P 0 8 0;1,2=2,4=0;ID=56453
P 4.955 1.8845 4 P 0 8 0;1,2=2,4=0;ID=56473
P 4.99 2.3805 4 P 0 8 0;1,2=2,4=0;ID=56493
P 5.1205 1.815 4 P 0 8 0;1,2=2,4=0;ID=56513
P 5.1155 2.09 4 P 0 8 0;1,2=2,4=0;ID=56533
P 5.3095 1.585 4 P 0 8 0;1,2=2,4=0;ID=56555
P 1.6505 1.185 4 P 0 8 0;1,2=2,4=0;ID=56573
P 1.7995 1.415 4 P 0 8 0;1,2=2,4=0;ID=56593
P 1.7995 1.77 4 P 0 8 0;1,2=2,4=0;ID=56613
P 1.8745 1.415 4 P 0 8 0;1,2=2,4=0;ID=56633
P 1.85 1.4745 4 P 0 8 0;1,2=2,4=0;ID=56653
P 1.8305 2.045 4 P 0 8 0;1,2=2,4=0;ID=56673
P 2.0155 1.415 4 P 0 8 0;1,2=2,4=0;ID=56693
P 2.045 1.4845 4 P 0 8 0;1,2=2,4=0;ID=56713
P 1.955 1.4845 4 P 0 8 0;1,2=2,4=0;ID=56733
P 2.1895 1.415 4 P 0 8 0;1,2=2,4=0;ID=56753
P 2.1195 1.415 4 P 0 8 0;1,2=2,4=0;ID=56773
P 2.205 1.4845 4 P 0 8 0;1,2=2,4=0;ID=56793
P 2.12 1.9755 4 P 0 8 0;1,2=2,4=0;ID=56813
P 2.3005 1.415 4 P 0 8 0;1,2=2,4=0;ID=56833
P 2.244 1.9875 4 P 0 8 0;1,2=2,4=0;ID=56853
P 2.3705 1.415 4 P 0 8 0;1,2=2,4=0;ID=56873
P 2.3655 1.69 4 P 0 8 0;1,2=2,4=0;ID=56893
P 2.5595 1.185 4 P 0 8 0;1,2=2,4=0;ID=56913
P 1.47 4.3255 4 P 0 8 0;1,2=2,4=0;ID=57129
P 1.505 4.3255 4 P 0 8 0;1,2=2,4=0;ID=57204
P 6.5295 0.775 4 P 0 8 0;1,2=2,4=0;ID=57372
P 6.5295 0.85 4 P 0 8 0;1,2=2,4=0;ID=57392
P 1.075 1.7455 4 P 0 8 0;1,2=2,4=0;ID=57414
P 3.1705 2.125 4 P 0 8 0;1,2=2,4=0;ID=57461
P 0.2955 1.625 4 P 0 8 0;1,2=2,4=0;ID=57483
P 0.575 1.2795 4 P 0 8 0;1,2=2,4=0;ID=57503
P 0.65 1.2795 4 P 0 8 0;1,2=2,4=0;ID=57523
P 3.45 1.6795 4 P 0 8 0;1,2=2,4=0;ID=57549
P 3.525 1.6795 4 P 0 8 0;1,2=2,4=0;ID=57569
P 3.925 2.1455 4 P 0 8 0;1,2=2,4=0;ID=57597
P 2.9785 4.054 4 P 0 8 0;1,2=2,4=0;ID=57643
P 2.85 4.1795 4 P 0 8 0;1,2=2,4=0;ID=57664
P 3.24173199 4.13 18 P 0 8 0;1,2=13,4=0;ID=57688
P 3.3295 4.125 4 P 0 8 0;1,2=2,4=0;ID=57694
P 3.3705 4.175 4 P 0 8 0;1,2=2,4=0;ID=57715
P 1.2505 0.32 4 P 0 8 0;1,2=2,4=0;ID=57747
P 1.241 0.245 16 P 0 8 0;1,2=6,4=0;ID=57750
P 1.31 0.276 13 P 0 8 0;1,2=6,4=0;ID=57771
P 2.889 0.625 16 P 0 8 0;1,2=6,4=0;ID=57792
P 2.945 0.6745 4 P 0 8 0;1,2=2,4=0;ID=57843
P 2.87 0.689 13 P 0 8 0;1,2=6,4=0;ID=57846
P 5.105 0.7195 4 P 0 8 0;1,2=2,4=0;ID=57865
P 5.074 0.665 16 P 0 8 0;1,2=6,4=0;ID=57884
P 5.03 0.724 13 P 0 8 0;1,2=6,4=0;ID=57907
P 3.461 0.645 16 P 0 8 0;1,2=6,4=0;ID=57916
P 3.471 0.72 4 P 0 8 0;1,2=2,4=0;ID=57919
P 3.53 0.676 13 P 0 8 0;1,2=6,4=0;ID=57922
P 1.471 1.11 16 P 0 8 0;1,2=6,4=0;ID=58069
P 5.97 0.9895 4 P 0 8 0;1,2=2,4=0;ID=58088
P 6.075 1.0305 4 P 0 8 0;1,2=2,4=0;ID=58137
P 6.675 1.290394 19 P 0 8 0;1,2=12,4=0;ID=58158
P 1.768 1.4755 4 P 0 8 0;1,2=2,4=0;ID=58180
P 2.39 1.4955 4 P 0 8 0;1,2=2,4=0;ID=58187
P 2.3795 1.571 4 P 0 8 0;1,2=2,4=0;ID=58211
P 4.206 1.535 16 P 0 8 0;1,2=6,4=0;ID=58271
P 5.26 1.4595 4 P 0 8 0;1,2=2,4=0;ID=58275
P 5.16 1.4595 4 P 0 8 0;1,2=2,4=0;ID=58278
P 5.31 1.4595 4 P 0 8 0;1,2=2,4=0;ID=58300
P 6.343425 1.56531496 9 P 0 8 0;1,2=11,4=0;ID=58329
P 6.27 1.5445 4 P 0 8 0;1,2=2,4=0;ID=58348
P 6.3545 1.505 4 P 0 8 0;1,2=2,4=0;ID=58353
P 1.77 1.5905 4 P 0 8 0;1,2=2,4=0;ID=58412
P 2.4 1.9845 4 P 0 8 0;1,2=2,4=0;ID=58503
P 2.37 1.8455 4 P 0 8 0;1,2=2,4=0;ID=58523
P 2.165 1.9755 4 P 0 8 0;1,2=2,4=0;ID=58558
P 2.01 1.9855 4 P 0 8 0;1,2=2,4=0;ID=58578
P 2.2855 2.28 4 P 0 8 0;1,2=2,4=0;ID=58598
P 5.1845 1.82 4 P 0 8 0;1,2=2,4=0;ID=58680
P 6.3545 1.83 4 P 0 8 0;1,2=2,4=0;ID=58727
P 6.343425 1.89031496 9 P 0 8 0;1,2=11,4=0;ID=58750
P 6.275 1.8695 4 P 0 8 0;1,2=2,4=0;ID=58753
P 1.77 1.8695 4 P 0 8 0;1,2=2,4=0;ID=58811
P 1.77 1.9855 4 P 0 8 0;1,2=2,4=0;ID=58835
P 4.518 1.8755 4 P 0 8 0;1,2=2,4=0;ID=58875
P 4.52 1.9935 4 P 0 8 0;1,2=2,4=0;ID=58899
P 5.1255 1.975 4 P 0 8 0;1,2=2,4=0;ID=58923
P 5.4905 1.94 4 P 0 8 0;1,2=2,4=0;ID=58944
P 6.675 2.050394 19 P 0 8 0;1,2=12,4=0;ID=58993
P 0.705 2.3095 4 P 0 8 0;1,2=2,4=0;ID=59032
P 0.805 2.3095 4 P 0 8 0;1,2=2,4=0;ID=59053
P 0.905 2.3095 4 P 0 8 0;1,2=2,4=0;ID=59074
P 1.105 2.3095 4 P 0 8 0;1,2=2,4=0;ID=59077
P 1.005 2.3095 4 P 0 8 0;1,2=2,4=0;ID=59098
P 1.475 2.226 13 P 0 8 0;1,2=6,4=0;ID=59120
P 2.5545 2.28 4 P 0 8 0;1,2=2,4=0;ID=59125
P 4.52 2.2695 4 P 0 8 0;1,2=2,4=0;ID=59166
P 5.12 2.2505 4 P 0 8 0;1,2=2,4=0;ID=59190
P 5.4905 2.14 4 P 0 8 0;1,2=2,4=0;ID=59196
P 0.505 2.3505 4 P 0 8 0;1,2=2,4=0;ID=59253
P 4.52 2.3875 4 P 0 8 0;1,2=2,4=0;ID=59291
P 4.91 2.3805 4 P 0 8 0;1,2=2,4=0;ID=59317
P 4.72 2.3805 4 P 0 8 0;1,2=2,4=0;ID=59337
P 5.15 2.3855 4 P 0 8 0;1,2=2,4=0;ID=59382
P 6.39468504 2.306575 5 P 0 8 0;1,2=11,4=0;ID=59390
P 6.4005 2.37 4 P 0 8 0;1,2=2,4=0;ID=59411
P 4.194 2.55 16 P 0 8 0;1,2=6,4=0;ID=59430
P 4.0295 2.8 4 P 0 8 0;1,2=2,4=0;ID=59487
P 5.035 2.7205 4 P 0 8 0;1,2=2,4=0;ID=59517
P 4.995 2.7205 4 P 0 8 0;1,2=2,4=0;ID=59536
P 5.3045 2.68 4 P 0 8 0;1,2=2,4=0;ID=59560
P 6.39468504 2.631575 5 P 0 8 0;1,2=11,4=0;ID=59565
P 6.4005 2.695 4 P 0 8 0;1,2=2,4=0;ID=59584
P 0.65 2.9405 4 P 0 8 0;1,2=2,4=0;ID=59590
P 0.73 2.8995 4 P 0 8 0;1,2=2,4=0;ID=59634
P 1.41 2.9145 4 P 0 8 0;1,2=2,4=0;ID=59637
P 1.61 2.8295 4 P 0 8 0;1,2=2,4=0;ID=59719
P 6.675 2.900394 19 P 0 8 0;1,2=12,4=0;ID=59831
P 1.9645 2.94 4 P 0 8 0;1,2=2,4=0;ID=59869
P 2.1155 2.98 4 P 0 8 0;1,2=2,4=0;ID=59876
P 1.67 4.1195 4 P 0 8 0;1,2=2,4=0;ID=59993
P 1.3095 4.325 4 P 0 8 0;1,2=2,4=0;ID=59996
P 1.27 4.3255 4 P 0 8 0;1,2=2,4=0;ID=60019
P 1.2 4.316 13 P 0 8 0;1,2=6,4=0;ID=60038
P 1.595 4.4755 4 P 0 8 0;1,2=2,4=0;ID=60061
P 0.815 4.6795 4 P 0 8 0;1,2=2,4=0;ID=60103
P 1.57 4.6955 4 P 0 8 0;1,2=2,4=0;ID=60134
P 1.875 4.6305 4 P 0 8 0;1,2=2,4=0;ID=60164
P 5.55 3.3355 4 P 0 8 0;1,2=2,4=0;ID=60187
P 2.4795 4.42 4 P 0 8 0;1,2=2,4=0;ID=60321
P 1.9205 4.78 4 P 0 8 0;1,2=2,4=0;ID=60498
P 1.9205 4.73 4 P 0 8 0;1,2=2,4=0;ID=60501
P 2.7365 1.579 4 P 0 8 0;1,2=2,4=0;ID=60547
P 2.6305 4.5 4 P 0 8 0;1,2=2,4=0;ID=60614
P 1.9305 4.68 4 P 0 8 0;1,2=2,4=0;ID=60727
P 4.2045 2.35 4 P 0 8 0;1,2=2,4=0;ID=60730
P 4.2045 2.4 4 P 0 8 0;1,2=2,4=0;ID=60734
P 4.2045 2.45 4 P 0 8 0;1,2=2,4=0;ID=60737
P 4.2045 2.5 4 P 0 8 0;1,2=2,4=0;ID=60741
P 4.0375 2.686 4 P 0 8 0;1,2=2,4=0;ID=60744
P 3.11 3.066 13 P 0 8 0;1,2=6,4=0;ID=60747
P 3.425 2.826 13 P 0 8 0;1,2=6,4=0;ID=60783
P 4.1 4.1205 4 P 0 8 0;1,2=2,4=0;ID=60809
P 3.675 2.0205 4 P 0 8 0;1,2=2,4=0;ID=60821
P 3.475 2.0545 4 P 0 8 0;1,2=2,4=0;ID=60824
P 3.275 1.9295 4 P 0 8 0;1,2=2,4=0;ID=60827
P 0.6 1.6545 4 P 0 8 0;1,2=2,4=0;ID=60830
P 0.8 1.6205 4 P 0 8 0;1,2=2,4=0;ID=60833
P 0.4 1.5295 4 P 0 8 0;1,2=2,4=0;ID=60836
