ZHCSHI9B December 2017 – June 2019 MSP432P4011T , MSP432P401VT , MSP432P401YT , MSP432P4111T , MSP432P411VT , MSP432P411YT
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
VCORE0-HP | Static VCORE voltage level 0 in active and LPM0 modes | Device power modes AM_LDO_VCORE0 and LPM0_LDO_VCORE0 | 1.12 | 1.2 | 1.28 | V |
VCORE0-LF | Static VCORE voltage level 0 in low-frequency active and low-frequency LPM0 modes | Device power mode AM_LF_VCORE0 | 1.12 | 1.2 | 1.28 | V |
VCORE0-LPM34 | Static VCORE voltage level 0 in LPM3 and LPM4 | Device power modes LPM3 and LPM4 | 1.08 | 1.2 | 1.32 | V |
VCORE0-LPM35 | Static VCORE voltage level 0 in LPM3.5 mode | Device power mode LPM3.5 | 1.08 | 1.2 | 1.32 | V |
IINRUSH-ST | Inrush current at start-up | Device power up | 200 | mA | ||
IPEAK-LDO | Peak current drawn by LDO from DVCC | 350 | mA | |||
ISC-coreLDO | Short-circuit current limit for core LDO | Measured when output is shorted to ground | 300 | mA |
Table 5-20 lists the DC/DC VCORE regulator characteristics.