ZHCSHI9B December 2017 – June 2019 MSP432P4011T , MSP432P401VT , MSP432P401YT , MSP432P4111T , MSP432P411VT , MSP432P411YT
PRODUCTION DATA.
PARAMETER | ORIGINAL OPERATING MODE | FINAL OPERATING MODE | TEST CONDITIONS | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
tAMLDO0_LPMx(1) | AM_LDO_VCORE0 | LPM3_LPM4_VCORE0 | Transition from AM_LDO_VCORE0 to LPM3 or LPM4 at VCORE0 | SELM = 3. DCO frequency = 24 MHz | 18 | 60 | µs |
tLPMx_AMLDO0_NORIO(2) | LPM3_LPM4_VCORE0 | AM_LDO_VCORE0 | Transition from LPM3 or LPM4 at VCORE0 to AM_LDO_VCORE0 through wake-up event from non-glitch filter type I/O | SELM = 3. DCO frequency = 24 MHz | 8 | 9 | µs |
tLPMx_AMLDO0_GFLTIO(2) | LPM3_LPM4_VCORE0 | AM_LDO_VCORE0 | Transition from LPM3 or LPM4 at VCORE0 to AM_LDO_VCORE0 through wake-up event from glitch filter type I/O, GLTFLT_EN = 1 | SELM = 3. DCO frequency = 24 MHz | 9 | 10 | µs |
tAMLF0_LPMx_128k(1) | AM_LF_VCORE0 | LPM3_LPM4_VCORE0 | Transition from AM_LF_VCORE0 to LPM3 or LPM4 at VCORE0 | SELM = 2. REFO frequency = 128 kHz | 255 | 290 | µs |
tAMLF0_LPMx_32k(1) | AM_LF_VCORE0 | LPM3_LPM4_VCORE0 | Transition from AM_LF_VCORE0 to LPM3 or LPM4 at VCORE0 | SELM = 0. LFXT frequency = 32.768 kHz | 980 | 1025 | µs |
tLPMx_AMLF0_NORIO_128k(2) | LPM3_LPM4_VCORE0 | AM_LF_VCORE0 | Transition from LPM3 or LPM4 at VCORE0 to AM_LF_VCORE0 through wake-up event from non-glitch filter type I/O | SELM = 2. REFO frequency = 128 kHz | 45 | 55 | µs |
tLPMx_AMLF0_NORIO_32k(2) | LPM3_LPM4_VCORE0 | AM_LF_VCORE0 | Transition from LPM3 or LPM4 at VCORE0 to AM_LF_VCORE0 through wake-up event from non-glitch filter type I/O | SELM = 0. LFXT frequency = 32.768 kHz | 150 | 170 | µs |
Table 5-7 lists the latencies required to change to and from LPM3.5 and LPM4.5 modes.